The contact for this competition is Andi Howland (822211)
Time | Player | Player | Player | Player |
07:00 | Keith Featherstone | Orry-James Creane | ||
07:08 | Michael Kinmond | Brian Kelly | Kyle McConnell | Tim Callow |
07:16 | ||||
07:24 | Ashley Chase | Sam Hellman | ||
07:32 | ||||
07:40 | ||||
07:48 | Anthony O'Mahony | David Litton | Dominic Litton | Andrew Davies |
07:56 | David Campbell | Bryan McMahon | ||
08:04 | ||||
08:12 | ||||
08:20 | ||||
08:28 | ||||
08:36 | ||||
08:44 | Steve McGowan | Mark Reynolds | Mr Captain | |
08:52 | Jonathan Wild | Alexander Townell | Seamus Nugent | |
09:00 | Terry Ditchfield | John Ledwidge | ||
09:08 | Andy Moore | Mark Beresford | ||
09:16 | Dave Quayle | Richard Connolly | Trevor Boyles | |
09:24 | Michael Travers | Jim Travers | Johan Bondegreen | Paul Gallagher ![]() |
09:32 | Phil Games | Tim Croft | Ranald Caldwell | Martin Hill |
09:40 | David Allan | Guy Pickard | Jamie Garrett | Robert Quine |
09:48 | Jimmy Kelly | Iain Quine | Guy McGuinness | |
09:56 | Malcolm Lambert | Peter Miller | Ian Souter | |
10:04 | Robert Braide | Terence Cassidy | Gerry Ganly | Christopher Dunn |
10:12 | Mark Walker | Lee Coxon | Brian Bodell | |
10:20 | Duncan Donald | Graham Harris | Stephen Fisk | Donald Buchanan |
10:28 | ||||
10:36 | Michael McCord | Mark Healy | Samuel McCord | Lord Creane |
10:44 | Andrew Dent | John Nuisance | Stuart Campbell | |
10:52 | Mike Gerrard | Robert Adcock | Stuart Butler | |
11:00 | Gwynn Williams | John Lee | Peter McKenna | |
11:08 | ||||
11:16 | ||||
11:24 | ||||
11:40 | ||||
11:48 | ||||
11:56 | ||||
12:04 | Jonathan Potts ![]() | Simon Reynolds | ||
12:12 | ||||
12:20 | ||||
12:28 | ||||
12:36 | ||||
12:44 | ||||
12:52 | ||||
13:00 | ||||
13:08 | ||||
13:16 | ||||
13:24 | ||||
13:32 | Steven Boyd | Campbell Guy | Michael Charmer | Steve Zybert |
13:40 | ||||
13:48 | ||||
13:56 | ||||
14:04 | ||||
14:12 | ||||
14:20 | ||||
14:28 | ||||
14:36 | ||||
14:44 | ||||
14:52 | ||||
15:00 |