The contact for this competition is Andi Howland (822211)
10:00 Start | |
---|---|
Hole 1 | Michael Saabye Katkjaer (7.7), Stephen Fisk (14.2), Marc Mitchell (15.0) & Linda Fisk (17.0) |
Hole 2 | Andrew Gerrard (3.2), Sam (Senior Club Champ) Skelton (3.9), Paul Reid (8.0) & Stephen McCafferty (12.5) |
Hole 3 | John Byrne (), Colin Charles Magee (10.3), Melvyn Todd (11.7) & Peter N Thomas (16.1) |
Hole 4 | Gaynor Lees (), Maryann Dunn (20.0), Bronwen Raatgever (23.2) & Tami James (24.8) |
Hole 5 | Chris Reynolds (8.3), Roger Raatgever (9.3), Mark Jones (14.7) & Mark Grace (17.5) |
Hole 6 | Scott Donald (-2.2), Grande Miguel Horsthuis (9.0), Jonathan Potts (11.1) & Graham Harris (11.9) |
Hole 7 | Simon Murray (4.3), Tilly Davies (12.2), Mike Hewison (12.7) & Catherine Colley (34.7) |
Hole 8 | |
Hole 9 | PJ Vermeulen (1.9), Philip Vermeulen (13.3), Herman Oberholzer (15.0) & Colin Townsend (15.7) |
Hole 10 | Bob Cowell (5.9), Michael Booth (6.3), Gregory Cowell (10.7) & Mark Spence (11.4) |
Hole 11 | Jane Holt (11.2), Anderson Whamond (14.4), Alex Holt (15.0) & Olga Whamond (17.9) |
Hole 12 | Damion Harrison (2.9), Andy Lagden (3.8), Mark Cooper (7.1) & David Allan (8.3) |
Hole 13 | Tom Gandy (), Lynda Simpson (7.2), Kevin Amphlett (11.0) & Lady Club Champion (13.5) |
Hole 14 | Oliver OSullivan (14.9), John Horsthuis (21.2), Martyn Riley (21.9) & John Hollis (23.0) |
Hole 15 | Rick ODonnell (10.6), Louis Bernard (16.5), Stuart Butler (21.1) & Keith Bernard (23.9) |
Hole 16 | |
Hole 17 | |
Hole 18 | Francis Doherty (4.8), Andi Howland (5.7), Paul Gallagher (17.7) & Michael Travers (18.0) |