The contact for this competition is Andi Howland (822211)
10:00 Start | |
---|---|
Hole 1 | Michael Saabye Katkjaer (5.5), Linda Fisk (13.0), Stephen Fisk (13.5) & Marc Mitchell (15.6) |
Hole 2 | Sam (Senior Club Champ) Skelton (2.8), Andrew Gerrard (3.0), Paul Reid (7.6) & Stephen McCafferty (10.6) |
Hole 3 | John Byrne (), Colin Charles Magee (7.5), Melvyn Todd (12.8) & Peter N Thomas (14.0) |
Hole 4 | Gaynor Lees (), Maryann Dunn (19.2), Bronwen Raatgever (21.4) & Tami James (23.2) |
Hole 5 | Roger Raatgever (8.1), Chris Reynolds (8.3), Mark Jones (13.3) & Mark Grace (17.1) |
Hole 6 | Scott Donald (-2.2), Grande Miguel Horsthuis (10.2), Range Guru (10.7) & Graham Harris (12.5) |
Hole 7 | Simon Murray (3.2), Tilly Davies (12.2), Mike Hewison (12.7) & Catherine Colley (34.7) |
Hole 8 | |
Hole 9 | PJ Vermeulen (1.0), Philip Vermeulen (14.3), Herman Oberholzer (15.0) & Colin Townsend (15.7) |
Hole 10 | Bob Cowell (5.9), Michael Booth (6.3), Gregory Cowell (10.7) & Mark Spence (11.4) |
Hole 11 | Jane Holt (12.0), Anderson Whamond (13.9), Alex Holt (14.9) & Olga Whamond (17.9) |
Hole 12 | Andy Lagden (4.0), Damion Harrison (4.4), David Allan (6.7) & Mark Cooper (6.7) |
Hole 13 | Tom Gandy (), Lynda Simpson (6.5), Kevin Amphlett (11.0) & Lady Club Champion (12.8) |
Hole 14 | Oliver OSullivan (14.9), John Horsthuis (21.2), Martyn Riley (21.9) & John Hollis (23.0) |
Hole 15 | Rick ODonnell (10.6), Louis Bernard (15.6), Stuart Butler (17.5) & Keith Bernard (22.8) |
Hole 16 | |
Hole 17 | |
Hole 18 | Francis Doherty (6.1), Andi Howland (6.2), Michael Travers (17.1) & Paul Gallagher (17.9) |