The contact for this competition is Andi Howland (822211)
10:00 Start | |
---|---|
Hole 1 | Michael Saabye Katkjaer (7.8), Linda Fisk (11.4), Stephen Fisk (13.5) & Marc Mitchell (15.4) |
Hole 2 | Sam (Senior Club Champ) Skelton (1.1), Andrew Gerrard (4.4), Paul Reid (7.3) & Stephen McCafferty (10.1) |
Hole 3 | Colin Charles Magee (9.0), Melvyn Todd (12.1), Peter N Thomas (14.0) & John Byrne |
Hole 4 | Maryann Dunn (19.0), Bronwen Raatgever (20.2), Tami James (23.1) & Gaynor Lees |
Hole 5 | Chris Reynolds (7.3), Roger Raatgever (7.9), Mark Jones (13.3) & Mark Grace (17.6) |
Hole 6 | Scott Donald (-2.2), Grande Miguel Horsthuis (7.9), Range Guru (10.2) & Graham Harris (12.3) |
Hole 7 | Simon Murray (3.2), Tilly Davies (7.5), Mike Hewison (13.4) & Catherine Colley (26.6) |
Hole 8 | |
Hole 9 | PJ Vermeulen (0.9), Philip Vermeulen (13.8), Herman Oberholzer (15.0) & Colin Townsend (15.7) |
Hole 10 | Bob Cowell (5.9), Michael Booth (6.3), Gregory Cowell (10.7) & Mark Spence (11.4) |
Hole 11 | Jane Holt (11.3), Anderson Whamond (13.4), Alex Holt (14.5) & Olga Whamond (17.9) |
Hole 12 | Andy Lagden (3.5), Damion Harrison (4.4), Mark Cooper (7.1) & David Allan (7.3) |
Hole 13 | Lynda Simpson (6.2), Kevin Amphlett (11.2), Lady Club Champion (12.8) & Tom Gandy |
Hole 14 | Oliver OSullivan (14.9), John Horsthuis (21.0), Martyn Riley (21.9) & John Hollis (23.3) |
Hole 15 | Rick ODonnell (10.3), Stuart Butler (15.4), Louis Bernard (15.6) & Keith Bernard (22.6) |
Hole 16 | |
Hole 17 | |
Hole 18 | Andi Howland (6.3), Francis Doherty (7.6), Michael Travers (16.6) & Paul Gallagher (17.9) |