The contact for this competition is Andi Howland (822211)
10:00 Start | |
---|---|
Hole 1 | Michael Saabye Katkjaer (6.0), Linda Fisk (12.9), Stephen Fisk (14.1) & Marc Mitchell (14.4) |
Hole 2 | Sam (Senior Club Champ) Skelton (3.3), Andrew Gerrard (4.0), Paul Reid (8.0) & Stephen McCafferty (12.9) |
Hole 3 | John Byrne (), Colin Charles Magee (8.6), Melvyn Todd (12.7) & Peter N Thomas (15.8) |
Hole 4 | Gaynor Lees (), Maryann Dunn (19.2), Bronwen Raatgever (22.4) & Tami James (25.7) |
Hole 5 | Roger Raatgever (8.2), Chris Reynolds (9.2), Mark Jones (14.0) & Mark Grace (17.6) |
Hole 6 | Scott Donald (-2.2), Grande Miguel Horsthuis (9.7), Range Master (11.3) & Graham Harris (12.5) |
Hole 7 | Simon Murray (4.0), Mike Hewison (12.2), Tilly Davies (12.2) & Catherine Colley (34.7) |
Hole 8 | |
Hole 9 | PJ Vermeulen (1.1), Philip Vermeulen (13.4), Herman Oberholzer (15.0) & Colin Townsend (15.7) |
Hole 10 | Bob Cowell (5.9), Michael Booth (6.3), Gregory Cowell (10.7) & Mark Spence (11.4) |
Hole 11 | Jane Holt (12.0), Anderson Whamond (14.6), Alex Holt (14.8) & Olga Whamond (17.9) |
Hole 12 | Andy Lagden (4.1), Damion Harrison (4.4), Mark Cooper (6.7) & David Allan (7.3) |
Hole 13 | Tom Gandy (), Lynda Simpson (6.9), Kevin Amphlett (11.0) & Lady Club Champion (13.3) |
Hole 14 | Oliver OSullivan (14.9), John Horsthuis (21.2), Martyn Riley (21.9) & John Hollis (23.0) |
Hole 15 | Rick ODonnell (10.6), Louis Bernard (15.6), Stuart Butler (17.2) & Keith Bernard (23.1) |
Hole 16 | |
Hole 17 | |
Hole 18 | Andi Howland (6.0), Francis Doherty (6.8), Michael Travers (17.1) & Paul Gallagher (17.9) |