Paddy's Day Open AM-AM Thursday 17th March 2022 ENTRIES NOW CLOSED
Thursday 17th March 2022, Yellow & Red Ladies Tees, Castletown Links 2020 new x
(85% handicap allowance)
View Statistics for this Competition
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 247 | 355 | 480 | 269 | 352 | 349 | 489 | 143 | 340 | 300 | 406 | 487 | 106 | 343 | 323 | 170 | 368 | 360 | 5887 | |
SI | 17 | 5 | 11 | 15 | 1 | 7 | 3 | 13 | 9 | 14 | 2 | 16 | 18 | 8 | 10 | 12 | 6 | 4 | | |
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 227 | 324 | 465 | 268 | 335 | 308 | 462 | 123 | 322 | 278 | 430 | 484 | 99 | 340 | 321 | 155 | 351 | 351 | 5643 | |
SI | 17 | 5 | 11 | 15 | 1 | 7 | 3 | 13 | 9 | 14 | 2 | 16 | 18 | 8 | 10 | 12 | 6 | 4 | | |
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 73 | |
Lady Club Champion (16) | |
5 |
|
5 |
|
6 |
6 |
3 |
|
|
|
|
3 |
5 |
5 |
4 |
|
|
+7 |
Kevin Amphlett (12) | 4 |
|
4 |
|
5 |
5 |
5 |
4 |
4 |
4 |
|
5 |
4 |
5 |
|
4 |
4 |
|
Lynda Simpson (7) | 4 |
5 |
|
|
5 |
4 |
6 |
3 |
|
5 |
7 |
|
3 |
5 |
5 |
4 |
5 |
5 |
Andrew Walker (13) | |
|
4 |
4 |
5 |
6 |
5 |
4 |
6 |
|
6 |
5 |
3 |
6 |
5 |
4 |
|
4 |
| 4 |
4 |
8 |
4 |
4 |
5 |
6 |
5 |
4 |
3 |
2 |
4 |
4 |
4 |
4 |
4 |
5 |
5 |
79 Points |
Back to Paddy's Day Open AM-AM Thursday 17th March 2022 ENTRIES NOW CLOSED