The contact for this competition is Andi Howland (822211)
12:00 Start | |
---|---|
Hole 1 | Zoe Campbell (16.0), Damian McGuinness (16.6), Claire Walker (21.5) & Claire McGuinness (28.9) |
Hole 2 | Damion Harrison (4.4), Mark Cooper (7.3), Colin Edward Magee (12.0) & John Byrne |
Hole 3 | Ian Souter (9.7), Malcolm Lambert (10.8), Graham Harris (12.1) & John Clifford (15.5) |
Hole 4 | Karen Murphy (17.2), Lady Captain (21.2), Brigitte Thomas (24.7) & Pauline Mongan (27.7) |
Hole 5 | Chris Reynolds (7.3), Orry-James Creane (12.6), Valerie Creane (14.7) & Lord Creane (18.0) |
Hole 6 | Lynda Simpson (6.3), Andrew Walker (10.4), Kevin Amphlett (11.3) & Julie Amphlett (12.8) |
Hole 7 | PJ Vermeulen (0.9), Philip Vermeulen (13.8), Herman Oberholzer (15.0) & Colin Townsend (15.7) |
Hole 8 | Reserved |
Hole 9 | Reserved |
Hole 10 | Mark Todd (3.8), Phil Hassall (5.3), Range Guru (10.0) & Peter N Thomas (13.9) |
Hole 11 | Les Gale (10.6), Rick ODonnell (11.1), Paul Russett (22.0) & Keith Bernard (22.9) |
Hole 12 | Paul Eckersley (6.5), Martin Derbyshire (9.7), Peter Thomas (11.9) & Mark Taylor (14.2) |
Hole 13 | Elizabeth Stirling (25.3), Sophie Cope (32.9), Josephine Duncan (35.6) & Kate Holligon (37.2) |
Hole 14 | Nick Maybin (5.2), Michael Crosbie (6.0), Charlie Woolnough (21.0) & Bryn Griffith (26.1) |
Hole 15 | Mark Walker (12.5), David Hudson (14.6), Alex Holt (14.7) & Charlie Simpson |
Hole 16 | Mr Captain (5.4), Nigel Gregg (7.2), Paul Kennedy (9.4) & Anderson Whamond (13.4) |
Hole 17 | Chris Howland (5.6), Andi Howland (6.3), Jim Travers (13.9) & Michael Travers (16.6) |
Hole 18 | Jane Holt (11.6), Maryann Dunn (19.1), Bronwen Raatgever (20.2) & Tami James (23.1) |
Back to Paddy's Day Open AM-AM Thursday 17th March 2022 ENTRIES NOW CLOSED