The contact for this competition is Andi Howland (822211)
12:00 Start | |
---|---|
Hole 1 | Damian McGuinness (15.8), Zoe Campbell (18.1), Claire Walker (24.6) & Claire McGuinness (29.9) |
Hole 2 | John Byrne (), Damion Harrison (4.4), Mark Cooper (6.7) & Colin Edward Magee (13.2) |
Hole 3 | Ian Souter (9.6), Graham Harris (12.5), Malcolm Lambert (13.1) & John Clifford (16.0) |
Hole 4 | Karen Murphy (21.1), Lady Captain (22.1), Brigitte Thomas (24.7) & Pauline Mongan (28.3) |
Hole 5 | Chris Reynolds (9.2), Orry-James Creane (12.6), Valerie Creane (14.4) & Lord Creane (20.1) |
Hole 6 | Lynda Simpson (6.9), Andrew Walker (10.4), Kevin Amphlett (11.0) & Lady Club Champion (13.3) |
Hole 7 | PJ Vermeulen (1.1), Philip Vermeulen (13.4), Herman Oberholzer (15.0) & Colin Townsend (15.7) |
Hole 8 | Reserved |
Hole 9 | Reserved |
Hole 10 | Mark Todd (4.3), Phil Hassall (5.3), Range Master (11.3) & Peter N Thomas (15.8) |
Hole 11 | Rick ODonnell (10.6), Les Gale (14.0), Paul Russett (22.7) & Keith Bernard (23.1) |
Hole 12 | Paul Eckersley (6.4), Martin Derbyshire (9.6), Peter Thomas (12.3) & Mark Taylor (12.7) |
Hole 13 | Elizabeth Stirling (25.3), Sophie Cope (32.6), Josephine Duncan (36.0) & Kate Holligon (37.0) |
Hole 14 | Dan Maybin (4.9), Michael Crosbie (6.0), Charlie Woolnough (20.0) & Bryn Griffith (26.1) |
Hole 15 | Charlie Simpson (0.1), Mark Walker (12.3), David Hudson (13.4) & Alex Holt (14.8) |
Hole 16 | Mr Captain (5.0), Nigel Gregg (7.2), Paul Kennedy (12.0) & Anderson Whamond (14.6) |
Hole 17 | Chris Howland (4.8), Andi Howland (6.0), Jim Travers (14.3) & Michael Travers (17.1) |
Hole 18 | Jane Holt (12.0), Maryann Dunn (19.2), Bronwen Raatgever (22.4) & Tami James (25.7) |
Back to Paddy's Day Open AM-AM Thursday 17th March 2022 ENTRIES NOW CLOSED