The contact for this competition is Andi Howland (822211)
| 12:00 Start | |
|---|---|
| Hole 1 | Zoe Campbell (16.0), Damian McGuinness (16.9), Claire (Lady Captain) Walker (21.5) & Claire McGuinness (28.9) |
| Hole 2 | Damion Harrison (4.4), Mark Cooper (7.4), Colin Edward Magee (12.6) & John Byrne |
| Hole 3 | Ian Souter (10.9), Graham Harris (11.6), Malcolm Lambert (11.8) & John Clifford (15.7) |
| Hole 4 | Karen Murphy (17.2), Belinda Pilling (21.7), Brigitte Thomas (24.7) & Pauline Mongan (27.9) |
| Hole 5 | Chris Reynolds (6.9), Orry-James Creane (12.6), Valerie Creane (14.7) & Lord Creane (18.0) |
| Hole 6 | Lynda Simpson (6.3), Andrew Walker (10.4), Kevin Amphlett (11.7) & Julie Amphlett (12.8) |
| Hole 7 | PJ Vermeulen (0.9), Philip Vermeulen (13.8), Herman Oberholzer (15.0) & Colin Townsend (15.7) |
| Hole 8 | Reserved |
| Hole 9 | Reserved |
| Hole 10 | Mark Todd (4.3), Phil Hassall (5.3), Range Guru (11.0) & Peter N Thomas (14.3) |
| Hole 11 | Rick ODonnell (10.3), Les Gale (14.8), Paul Russett (22.0) & Keith Bernard (22.9) |
| Hole 12 | Paul Eckersley (6.9), Martin Derbyshire (9.7), Peter Thomas (13.1) & Mark Taylor (14.2) |
| Hole 13 | Elizabeth Stirling (25.3), Sophie Cope (32.9), Josephine Duncan (35.8) & Kate Holligon (37.4) |
| Hole 14 | Nick Maybin (5.3), Michael Crosbie (6.0), Charlie Woolnough (21.0) & Bryn Griffith (26.1) |
| Hole 15 | Mark Walker (12.5), David Hudson (14.6), Alex Holt (14.7) & Charlie Simpson |
| Hole 16 | Rich Dunn (5.4), Nigel Gregg (7.2), Paul Kennedy (9.4) & Anderson Whamond (13.4) |
| Hole 17 | Chris Howland (5.6), Andi Howland (6.3), Jim Travers (14.2) & Michael Travers (16.6) |
| Hole 18 | Jane Holt (11.6), Maryann Dunn (19.1), Bronwen Raatgever (20.2) & Tami James (23.1) |
Back to Paddy's Day Open AM-AM Thursday 17th March 2022 ENTRIES NOW CLOSED