The contact for this competition is Andi Howland (822211)
12:00 Start | |
---|---|
Hole 1 | Zoe Campbell (15.7), Damian McGuinness (16.4), Claire Walker (22.9) & Claire McGuinness (28.0) |
Hole 2 | John Byrne (), Damion Harrison (4.4), Mark Cooper (6.7) & Colin Edward Magee (13.2) |
Hole 3 | Ian Souter (9.9), Malcolm Lambert (12.1), Graham Harris (12.5) & John Clifford (15.7) |
Hole 4 | Karen Murphy (19.7), Lady Captain (22.1), Brigitte Thomas (24.7) & Pauline Mongan (28.3) |
Hole 5 | Chris Reynolds (8.3), Orry-James Creane (12.6), Valerie Creane (14.3) & Lord Creane (20.1) |
Hole 6 | Lynda Simpson (6.5), Andrew Walker (10.4), Kevin Amphlett (11.0) & Lady Club Champion (12.8) |
Hole 7 | PJ Vermeulen (1.0), Philip Vermeulen (14.3), Herman Oberholzer (15.0) & Colin Townsend (15.7) |
Hole 8 | Reserved |
Hole 9 | Reserved |
Hole 10 | Mark Todd (4.3), Phil Hassall (5.3), Range Guru (10.7) & Peter N Thomas (14.0) |
Hole 11 | Rick ODonnell (10.6), Les Gale (13.6), Keith Bernard (22.8) & Paul Russett (22.8) |
Hole 12 | Paul Eckersley (6.0), Martin Derbyshire (9.6), Peter Thomas (12.3) & Mark Taylor (13.4) |
Hole 13 | Elizabeth Stirling (25.3), Sophie Cope (32.9), Josephine Duncan (36.0) & Kate Holligon (37.3) |
Hole 14 | Nick Maybin (5.0), Michael Crosbie (6.0), Charlie Woolnough (20.0) & Bryn Griffith (26.1) |
Hole 15 | Charlie Simpson (), Mark Walker (12.3), David Hudson (14.6) & Alex Holt (14.9) |
Hole 16 | Mr Captain (5.0), Nigel Gregg (7.2), Paul Kennedy (10.3) & Anderson Whamond (13.9) |
Hole 17 | Chris Howland (6.0), Andi Howland (6.2), Jim Travers (14.2) & Michael Travers (17.1) |
Hole 18 | Jane Holt (12.0), Maryann Dunn (19.2), Bronwen Raatgever (21.4) & Tami James (23.2) |
Back to Paddy's Day Open AM-AM Thursday 17th March 2022 ENTRIES NOW CLOSED