The contact for this competition is Andi Howland (822211)
Time | Team |
07:32 | Reserved |
07:40 | Brian Kelly (9.0), Michael Kinmond (11.4), Kyle McConnell (12.7) & Peter Robertson (12.7) |
07:48 | Sam (Senior Club Champ) Skelton (3.9), Colin Charles Magee (10.3), Peter N Thomas (16.1) & John Clifford (17.3) |
07:56 | Club Champion (-2.7), Mark Todd (3.0), Jonathan Potts (11.1) & Colin Edward Magee (12.5) |
08:04 | Andrew Halsall (2.4), Mark Taylor (11.3), Jerry Linehan (20.2) & Kevin Lewin (20.7) |
08:12 | Steve McGowan (5.4), Mark Reynolds (8.0), Nick Wild (12.7) & Stevie McGowan (14.1) |
08:20 | Ian Souter (9.7), Malcolm Lambert (12.6), Francis Thoday (15.5) & Peter Miller (16.9) |
08:28 | Alan Rowe (2.3), Paul Eckersley (7.0), Mike Hewison (12.7) & John Ledwidge (13.0) |
08:36 | Andy Lagden (3.7), Steve Weston (10.9), Peter Thomas (12.3) & Steven Glynn (15.8) |
08:44 | Chris Reynolds (8.3), Martin Derbyshire (10.3), Tim Shallcross (12.8) & Ernie Russell (17.5) |
08:52 | Jaco Jansen (6.1), Paul Reid (8.0), Pheric Jansen (11.9) & Anderson Whamond (14.4) |
09:00 | Matthew Ascroft (), Ross Mulligan (-0.3), Sam Crawford (0.7) & Trevor Boyles (13.0) |
09:08 | Simon Murray (4.3), Kenny Chesterson (5.0), Guy Richard Murray (9.0) & Richard Connolly (11.6) |
09:24 | Jim Travers (13.9), Paul Gallagher (17.7), Michael Travers (18.0) & James Pettigrew (23.9) |
09:32 | Chris Hawke (), Bob Jones (), Nigel Shimmin () & Andy Quirk (11.0) |
09:40 | |
09:48 | Daniel Laughlin (8.4), B Joker (9.0), Jamie Garrett (11.4) & Jimmy Kelly (13.8) |
09:56 | Robert Braide (4.0), Terence Cassidy (6.8), Gerry Ganly (15.1) & Christopher Dunn (21.0) |
10:04 | Damion Harrison (2.9), Andrew Gerrard (3.2), Guy Pickard (5.7) & David Allan (8.3) |
10:12 | Marc Mitchell (15.0), Shanon James (16.5), William Van Der Merwe (18.3) & John Lee (19.8) |
10:20 | Phil Games (11.2), Guy McGuinness (12.2), Stephen Fisk (14.2) & Damian McGuinness (14.3) |
10:28 | Mark Curphey (-0.1), Peter Easthope (5.6), Brian Bodell (6.8) & Mark Walker (13.5) |
10:36 | Daniel Hattersley (4.9), Tommy Doherty (5.9), Ash Sansbury (6.9) & George Powell (19.0) |
10:44 | Grande Miguel Horsthuis (9.0), A Joker (9.0), Tim Callow (14.9) & Keith Bernard (23.9) |
10:52 | |
11:00 | |
11:08 | |
11:16 | Michael McCord (10.7), Graham Harris (11.9), Lord Creane (20.0) & Mark Healy (21.9) |
11:24 | |
11:40 | |
11:48 | |
11:56 | |
12:04 | Chris Howland (4.6), Andi Howland (5.7), Michael Saabye Katkjaer (7.7) & Oliver Steriopulos (9.9) |
12:12 | |
12:20 | Greg Stalker (), Ben Smaller (3.7), Dan Williams (5.8) & Jon Wagstaffe (7.4) |
12:28 | |
12:36 | |
12:44 | |
12:52 | |
13:00 | |
13:08 | |
13:16 | |
13:24 | |
13:32 | Mark Teare (5.9), Andrew Dent (7.2), Ross Byrne (11.0) & Stuart Campbell (12.1) |