The contact for this competition is Andi Howland (822211)
| Time | Player | Player | Player | Player |
| 08:00 | ||||
| 08:08 | ||||
| 08:16 | ||||
| 08:24 | ||||
| 08:32 | Bronwen Raatgever | Steph Gregg | Brigitte Thomas | |
| 08:40 | ||||
| 08:48 | ||||
| 09:20 | ||||
| 09:28 | Michelle Bowen | Valerie Creane | Paula Westerman | |
| 09:44 | ||||
| 10:00 | ||||
| 10:16 | Heather Skinner | Michelle Hooker | Claire Walker | |
| 10:24 | Karen Murphy | Pauline Mongan | ||
| 10:32 | ||||
| 11:20 | ||||
| 11:28 | Julie Amphlett | |||
| 11:36 | ||||
| 11:44 | ||||
| 11:52 | ||||
| 12:08 | ||||
| 12:16 | ||||
| 12:24 | ||||
| 12:32 | ||||
| 12:40 | Maryann Dunn | Elizabeth Stirling | ||
| 12:48 | ||||
| 13:04 | ||||
| 13:12 | ||||
| 14:16 | ||||
| 14:24 | ||||
| 14:32 | ||||
| 14:40 | ||||
| 14:48 | ||||
| 14:56 | ||||
| 15:04 | ||||
| 15:12 | ||||
| 15:20 | ||||
| 15:28 | ||||
| 15:36 | ||||
| 15:44 | ||||
| 15:52 | ||||
| 16:08 | ||||
| 16:32 | ||||
| 16:40 | ||||
| 16:48 | ||||
| 16:56 |