The contact for this competition is Andi Howland (822211)
| Time | Team |
| 07:00 | Michael Charmer (-1.8), Sam (Senior Club Champ) Skelton (1.2), Andrew Gerrard (5.4) & Steve Zybert (13.3) |
| 07:08 | Jack Snidal (10.5), John Saxon (18.0), George Powell (18.8) & Ricky Coole |
| 07:16 | Alex Watson (6.9), Tom Kennaugh (7.8), Harvey Neale & Rory Neale |
| 07:24 | Ryan Jones (2.4), Callum McMurdo (3.3), Daniel Howland (6.5) & Sean Doyle |
| 07:32 | Mark Todd (4.2), Melvyn Todd (12.0), Peter N Thomas (13.9) & John Byrne |
| 07:40 | Ashley Chase (15.2), Fredrik Ekdahl (16.0), Johan Bondegreen (16.2) & Chris Holland |
| 07:48 | Ryan maddox (1.7), Niall keenan (9.7), Ian Perry (10.7) & David Wilkinson (12.2) |
| 07:56 | Ricky Whipp (3.7), Robert Hughes (9.2), James Reed (10.8) |
| 08:04 | Alexander Townell (5.3), Bryan McMahon (6.1), Angus Alexander (7.6) & David Litton (17.8) |
| 08:12 | Nigel Gregg (7.2), Andrew Davies (8.0), Anthony O'Mahony (8.3) & Dominic Litton (8.5) |
| 08:20 | Gareth Morris (5.7), Oliver Steriopulos (8.9), Greg Wenn (12.8) & Garreth Roome (13.4) |
| 08:28 | Ian Souter (9.7), Malcolm Lambert (11.0), Stuart Brawn (13.5) & Peter Miller (16.1) |
| 08:36 | Martin Costain (8.5), Stuart McFee (8.8), David Kinley (9.5) & Kevin Bettridge (19.9) |
| 08:44 | Paul Reid (8.2), Martin Derbyshire (9.7), Peter Thomas (13.0) & Tim Shallcross (13.3) |
| 08:52 | Stephen Berry (3.7), Mark Beresford (13.2), Mark Davenport (14.6) & Andy. Moore |
| 09:00 | Ross Mulligan (-0.7), Mark Teare (6.6), Andrew Dent (7.7) & Ross Byrne (11.9) |
| 09:08 | Dennis Moore (8.4), Alan Bath (12.4), Wayne Egerton (15.9) & David McGarry (23.3) |
| 09:16 | Aaron Hawley (3.8), Daniel Hattersley (4.9), Josh Kelly (10.1) & Mark Sutton |
| 09:24 | PJ Vermeulen (0.9), Philip Vermeulen (13.8), Herman Oberholzer (15.0) & Louna Vermeulen (22.8) |
| 09:32 | Chris Reynolds (6.9), Mark Reynolds (6.9), Patrick Cox (17.5) & Nick Wild |
| 09:40 | Alan Rowe (3.6), Neil Cartwright (6.7), Richard Creamore (9.7) & John Ledwidge (11.7) |
| 09:48 | Juan Quayle (6.8), Chris Corkill (10.5), Nick Leece (11.7) & Bob Clague (12.7) |
| 09:56 | Iain Quine (5.0), Daniel Laughlin (8.2), Jamie Garrett (9.6) & David Laughlin (14.4) |
| 10:04 | William Laughlin (11.9), Robert Quine (12.9), Jimmy Kelly (14.9) & Richard McAleer (19.1) |
| 10:12 | Aron Storrie (6.8), Stephen McCafferty (11.5), Ian Kelly (14.1) & Andrew Tinnion (15.9) |
| 10:20 | Gary Shilling (7.8), John Batty (12.1), Jonathan Bradley (12.3) & Richard Mulhern (13.5) |
| 10:28 | Marcus Avery (0.3), Stuart Mason (5.6), Sean O'Connell (7.6) & Martin Stuart (8.2) |
| 10:36 | Robert Braide (4.9), Terence Cassidy (7.2), Gerry Ganly (13.9) & Christopher Dunn (18.6) |
| 10:44 | David Simpson (4.4), Marc Clarke (12.1), Paul Hinstridge (13.8) & Ray Kelly (16.1) |
| 10:52 | Rick ODonnell (10.3), Andy Saunders (12.1), Les Gale (14.8) & Kevin Madin (21.6) |
| 11:00 | Peter Bashforth (5.3), Phil Hassall (5.3), Rob Mciver (6.3) & Jackie Hassall (14.4) |
| 11:08 | Ray Hughes (4.0), Mathew Williamson (4.8), Andy James (5.2) & Allan Bashforth (6.8) |
| 11:16 | Phil Kniveton (6.9), Michael Kelly (8.8), Kevin Quine (10.8) & Graham Cannell |
| 11:24 | Oliver OSullivan (14.9), John Lee (19.8), Peter McKenna (23.6) & Gwynn Williams (30.3) |
| 11:32 | John Fitzsimmons (4.5), Paul Fick (5.9), Steven Hawley (8.5) & Ryan Powlesland (8.9) |
| 11:40 | Fran Hunter (14.6), Julian Briercliffe (15.4), Graham Hands (19.4) & Darren Crawford |
| 11:48 | Simon Murray (5.6), Guy Richard Murray (9.0), Richard Connolly (10.1) & Sam Murray (16.7) |
| 11:56 | Andy Lagden (4.3), David Bowen (14.5), Chris Westerman (18.2) & Stuart Butler (18.7) |
| 12:04 | Scott Donald (-2.2), Andrew Halsall (4.1), Paul Eckersley (6.5) & Duncan Donald (10.4) |
| 12:12 | Colin Fitzgerald (13.6), A Dobbins (13.7), Colin Mifflin (16.9) & Chad Wilby |
| 12:20 | Daniel McMahon (11.7), Ernie Russell (12.2), John Corlett (17.1) & Chris Blackburn (18.7) |
| 12:28 | Grande Miguel Horsthuis (9.8), Phil (Captain) Games (11.5), Graham Harris (11.6) & Guy Sissons (18.8) |
| 12:36 | Stephen Jeffers (1.8), Kenny Chesterson (6.2), Matthew Ascroft (7.9) & Trevor Boyles (11.6) |
| 12:44 | Mark Curphey (0.6), Peter Easthope (4.9), Brian Bodell (8.0) & Lee Coxon (10.1) |
| 12:52 | Jake Sansbury (6.0), Tommy Doherty (6.6), Ash Sansbury (6.9) & Thomas Collister (9.3) |
| 13:00 | Jeffrey Magee (15.2), Callum Brookes (15.6), Paul Sugden (26.5) & Geoffrey Sugden (28.1) |
| 13:08 | Jonny Weir (10.3), Jack Camarda (12.8), Carl Albrigt (19.3) & John Tinsley |
| 13:16 | Simon Willoughby (10.8), Lord Creane (18.0), Mark Healy (22.2) & Dermot Hamill |
| 13:24 | Dan Williams (4.7), Chris Till (13.9), Colin Townsend (15.7) & David Kay (17.6) |
| 13:32 | Reserved |
| 13:40 | |
| 13:48 | Roger Raatgever (8.3), Steve McGowan (9.3), Mark Jones (13.9) & Mark Grace (17.0) |
| 13:56 | Chris Howland (5.6), Andi Howland (6.3), Simon Reynolds (8.9) & Paul Gallagher (17.9) |
| 14:04 | Guy Pickard (4.2), David Allan (7.3), Francis Doherty (7.8) & Stuart Campbell (11.4) |
| 14:12 | |
| 14:20 | |
| 14:28 | Wayne Lewthwaite (10.6), Alex Lewthwaite (12.5), Mike Hewison (13.6) & Max Lewthwaite |
| 14:36 | Ben Smaller (3.9), Jon Wagstaffe (7.4), Andy Sharpe (18.1) & Greg Stalker |
| 14:44 | |
| 14:52 | |
| 15:00 | Paul Penrose (5.1), Samuel Cannell (13.0), Nicholas Bowden (21.4) & Mark Hagan (22.2) |
Back to US Masters Texas Scramble Open Saturday 22nd May 2021