The contact for this competition is Andi Howland (822211)
Time | Team |
07:04 | Ross Mulligan (-1.5), Michael Charmer (-1.4), Andrew Gerrard (4.2) & Steve Zybert (11.2) |
07:12 | |
07:20 | Kayleigh Dawson (4.4), Matthew Ogden (9.6), Tim Shallcross (13.4) & Adam Creamore |
07:28 | Andrew Challenor (-2.2), Mark Todd (3.8), Paul Reid (7.7) & Stephen Keegan (7.8) |
07:36 | Sam (Senior Club Champ) Skelton (0.9), Colin Charles Magee (9.8), Melvyn Todd (12.0) & John Byrne |
07:44 | Callum Brookes (15.6), Guy Sissons (18.8), Paul Sugden (25.7) & Geoffrey Sugden (27.7) |
07:52 | John Newson (3.1), Matthew Ascroft (8.3), Guy Richard Murray (9.0) & Richard Connolly (9.4) |
08:00 | John Fitzsimmons (4.5), Paul Fick (5.9), Steven Hawley (8.5) & Ryan Powlesland (8.9) |
08:08 | Alexander Townell (5.3), Anthony O'Mahony (8.5), Andrew Davies (8.8) & David Campbell (22.6) |
08:16 | Angus Alexander (7.6), Dominic Litton (7.9), Mark Jones (13.3) & David Litton (17.8) |
08:24 | Ian Souter (10.3), Malcolm Lambert (10.8), Peter Miller (16.1) & Francis Thoday (16.6) |
08:32 | Marcus Avery (0.3), Gareth Morris (4.6), Greg Wenn (12.8) & Garreth Roome (13.4) |
08:40 | Peter Thomas (11.8), David Bowen (13.2), Chris Westerman (16.4) & Steven Glynn (16.8) |
08:48 | Paul Eckersley (6.4), Martin Derbyshire (9.7), Jerry Linehan (19.0) & Ian Hodgkinson |
08:56 | Juan Quayle (6.8), Chris Corkill (10.5), Nick Leece (11.7) & Bob Clague (12.7) |
09:04 | Ben Smaller (3.0), Jon Wagstaffe (6.6), Andy Sharpe (18.1) & Greg Stalker |
09:12 | Fraser Dorling (4.9), Pasquale Egisto (23.6), Rich Ellis (25.4) & Chris Holland |
09:20 | Dan Williams (4.5), Daniel Amphlett (11.9), Chris Till (13.5) & Chris Raatgever (16.1) |
09:28 | Alan Rowe (3.3), Neil Cartwright (6.4), Richard Creamore (9.5) & John Ledwidge (11.5) |
09:36 | Bob Love (4.0), Stuart Mason (5.6), Sean O'Connell (7.6) & Martin Stuart (8.2) |
09:44 | Jon Corke (1.0), Stephen Berry (4.5), Ben Akrigg (5.4) & Thomas Blythe (8.3) |
09:52 | Iain Quine (4.9), Jamie Garrett (9.5), William Laughlin (13.5) & Richard McAleer (19.1) |
10:00 | Daniel Laughlin (8.1), Robert Quine (13.0), David Laughlin (13.5) & Jimmy Kelly (14.2) |
10:08 | PJ Vermeulen (0.9), Loni Evans (13.4), Philip Vermeulen (13.8) & Louna Vermeulen (22.2) |
10:16 | Gary Shilling (8.0), John Batty (11.0), Paul Hinstridge (16.0) & Richard Mulhern (16.0) |
10:24 | Neil Wilson (6.4), Harry Wilson (7.8), J Harris (15.4) & G Harris (15.9) |
10:32 | Mark Reynolds (6.9), Chris Reynolds (7.3), Roger Raatgever (7.9) & Steve McGowan (8.9) |
10:40 | Ray Hughes (4.0), Mathew Williamson (4.8), Peter Bashforth (5.3) & Rob Mciver (6.3) |
10:48 | Daryl Callister (-4.0), Tom Doyle (-0.4), Ian Perry (10.7) & Graham Hands (19.4) |
10:56 | Andy Lagden (3.4), Grande Miguel Horsthuis (7.9), Les Gale (10.4) & Mark Walker (12.5) |
11:04 | John Lee (19.8), Peter McKenna (23.6), Les Doherty (29.8) & Gwynn Williams (30.3) |
11:12 | Jake Sansbury (6.0), Tommy Doherty (6.6), Ash Sansbury (6.9) & Thomas Collister (9.3) |
11:20 | Mark Curphey (0.6), Lee Coxon (10.2), Dave Quirk (14.0) & Chris Coxon (17.7) |
11:28 | Guy Pickard (3.8), Paul Keeley (4.4), David Allan (7.3) & Francis Doherty (7.6) |
11:36 | Matthew Nicholson (4.0), Chris Nicholson (10.0), James Aire (20.0) & Tom Wilson (20.0) |
11:44 | Ernie Russell (12.2), John Corlett (17.1), David Kay (17.6) & Chris Blackburn (18.7) |
11:52 | Dylan Coady (1.6), David Carrion (2.1), Ashley Chase (15.1) & Johan Bondegreen (16.3) |
12:00 | Michael McCord (9.1), Graham Harris (12.3), Damian McGuinness (16.4) & Donald Buchanan (20.2) |
12:08 | Nigel Gregg (7.2), Anderson Whamond (13.4), Olga Whamond (17.9) & Steph Gregg |
12:16 | |
12:24 | Iron Jon Wild (9.4), Kevin Amphlett (11.3), Alex Holt (14.5) & Matthew Beech (16.8) |
12:32 | Stuart Butler (15.4), Kevin Madin (21.6), Keith Bernard (22.9) & Robert Adcock (37.6) |
12:40 | Chris Howland (5.6), Andi Howland (6.3), Simon Reynolds (8.6) & Jason Cubbon |
12:48 | Gez Bradley (-1.0), Steven Boyd (-0.4), Dave Quayle (0.9) & Campbell Guy (3.0) |
12:56 | Dennis Moore (8.4), Alan Bath (12.7), Wayne Egerton (15.1) & David McGarry (23.3) |
13:20 | Mark Teare (6.6), Andrew Dent (7.7), Stuart Campbell (11.0) & Ross Byrne (12.6) |
13:28 | Stephen Jeffers (1.8), Foley Gort (4.4), Kenny Chesterson (5.9) & Trevor Boyles (9.7) |
13:36 | David Christian (11.2), Paul Cilia (14.2), Fran Hunter (14.6) & Ian Haworth (20.4) |
13:44 | |
13:52 | |
14:00 | Max Neale (4.8), Leon Dawson (5.2), Jamie Stoy (17.2) & Rory Neale |
14:16 | David Beard (11.3), A Dobbins (13.7), Peter Whitfield (18.8) & Jonathan Hall (20.0) |
14:24 | |
14:32 | |
14:40 | Alex Watson (6.9), Ronan Mcdonnell (6.9), Tom Kennaugh (7.8) & George Powell (18.8) |
14:48 | Reserved |
14:56 | Reserved |
15:04 | |
15:12 | Reserved |
15:20 | Reserved |
15:28 | Reserved |
15:36 | Reserved |
15:44 | Josh Kelly (10.1), Daniel Hattersley (11.0), Aaron Hawley & Mark Sutton |
15:52 | Reserved |
16:00 | Reserved |
16:08 | Reserved |
16:16 | Reserved |
16:24 | Reserved |
16:32 | Reserved |
16:40 | Reserved |
16:48 | Reserved |
16:56 | Reserved |
17:04 | Reserved |
17:12 | Reserved |
17:20 | Reserved |
17:28 | Reserved |