| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 239 | 364 | 468 | 335 | 397 | 355 | 488 | 145 | 341 | 312 | 443 | 461 | 116 | 357 | 352 | 170 | 385 | 354 | 6082 | |
SI | 17 | 5 | 15 | 9 | 1 | 7 | 3 | 13 | 11 | 12 | 2 | 16 | 18 | 8 | 4 | 14 | 10 | 6 | | |
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 239 | 364 | 468 | 335 | 397 | 355 | 488 | 145 | 341 | 312 | 443 | 461 | 116 | 357 | 352 | 170 | 385 | 354 | 6082 | |
SI | 17 | 5 | 15 | 9 | 1 | 7 | 3 | 13 | 11 | 12 | 2 | 16 | 18 | 8 | 4 | 14 | 10 | 6 | | |
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 72 | |
Maryann Dunn (19) | |
5 |
|
|
5 |
|
|
4 |
|
|
|
6 |
3 |
|
5 |
|
|
5 |
+2 |
Bronwen Raatgever (23) | |
|
|
5 |
|
5 |
|
4 |
|
|
|
|
|
|
|
4 |
|
|
Roger Raatgever (7) | 3 |
4 |
5 |
|
|
4 |
4 |
|
4 |
4 |
5 |
|
|
4 |
|
|
5 |
4 |
Mr Captain (5) | 3 |
|
5 |
4 |
4 |
|
4 |
|
4 |
4 |
4 |
5 |
2 |
4 |
4 |
3 |
3 |
|
| 6 |
5 |
4 |
4 |
6 |
5 |
8 |
4 |
4 |
4 |
5 |
4 |
6 |
4 |
5 |
4 |
4 |
5 |
87 Points |
Back to St. Patrick's Day Charity AM-AM Friday 20th March 2020