1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 253 | 393 | 519 | 340 | 405 | 379 | 564 | 166 | 369 | 346 | 446 | 488 | 133 | 387 | 372 | 185 | 399 | 400 | 6544 | |
SI | 17 | 5 | 15 | 9 | 1 | 7 | 3 | 13 | 11 | 12 | 2 | 16 | 18 | 8 | 4 | 14 | 10 | 6 | ||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 72 | |
Jonathan Wild (14) | 6 | 5 | 6 | 4 | 6 | 6 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 3 | 5 | 4 | +1 | |||
Mr Captain (6) | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 3 | 4 | 4 | ||||
Kevin Amphlett (13) | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 6 | 6 | 2 | 6 | 5 | 2 | 5 | 4 | |||
Daniel Amphlett (14) | 4 | 5 | 6 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 6 | 3 | 4 | 5 | |||||
6 | 7 | 5 | 8 | 5 | 4 | 7 | 7 | 6 | 6 | 7 | 3 | 5 | 5 | 5 | 9 | 7 | 9 | 111 Points |
Back to CGC 3 from 4 AM-AM (4 persons, Saturday 12th October 2019