1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 253 | 393 | 519 | 340 | 405 | 379 | 564 | 166 | 369 | 346 | 446 | 488 | 133 | 387 | 372 | 185 | 399 | 400 | 6544 | |
SI | 17 | 5 | 15 | 9 | 1 | 7 | 3 | 13 | 11 | 12 | 2 | 16 | 18 | 8 | 4 | 14 | 10 | 6 | ||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 72 | |
Mark Grace (16) | 4 | 5 | 5 | 6 | 6 | 5 | 6 | 4 | 3 | 4 | 5 | 2 | 5 | 5 | 4 | 5 | 4 | +5 | ||
Roger Raatgever (9) | 5 | 5 | 4 | 7 | 5 | 4 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 5 | 5 | 5 | ||||
Mark Simpson (13) | 5 | 6 | 4 | 4 | 7 | 4 | 5 | 4 | 5 | 6 | 2 | 5 | 5 | 4 | 4 | 6 | ||||
A Joker (10) | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 5 | 5 | ||||
5 | 6 | 8 | 9 | 1 | 7 | 8 | 6 | 8 | 8 | 6 | 3 | 8 | 8 | 8 | 3 | 7 | 7 | 116 Points |
Back to CGC 3 from 4 AM-AM (4 persons, Saturday 12th October 2019