The contact for this competition is Andi Howland (822211)
Time | Team |
07:28 | Michael Charmer (-1.4), Andrew Gerrard (3.2), Sam (Senior Club Champ) Skelton (3.9) & Steve Zybert (14.5) |
07:36 | Michael Kinmond (11.4), Keith Featherstone (11.5), Kyle McConnell (12.7) & Tim Callow (14.9) |
07:44 | Club Champion (-2.7), Mark Todd (3.0), Stephen Keegan (7.8) & Peter Robertson (12.7) |
07:52 | John Byrne (), Melvyn Todd (11.7), Colin Edward Magee (12.5) & Peter Purcell (13.5) |
08:00 | Anthony O'Mahony (7.5), Dominic Litton (7.8), Bryan McMahon (7.9) & David Campbell (22.1) |
08:08 | Andrew Davies (9.3), Mark Jones (14.7), Bert Hopkinson (17.5) & David Litton (18.9) |
08:16 | Alan Rowe (2.3), Neil Cartwright (6.6), Richard Creamore (10.1) & John Ledwidge (13.0) |
08:24 | Anthony Hopkins (17.8), John Dean (23.4), Terry Mackay (30.3) & Mike Castle (36.8) |
08:32 | Ian Souter (9.7), Stuart Brawn (13.5), Francis Thoday (15.5) & Peter Miller (16.9) |
08:40 | Paul Eckersley (7.0), Paul Reid (8.0), Martin Derbyshire (10.3) & Peter Thomas (12.3) |
08:48 | |
08:56 | Ben Smaller (3.7), Dan Williams (5.8), Jon Wagstaffe (7.4) & Andy Sharpe (18.1) |
09:04 | David Bowen (14.3), John Corlett (17.1), Ernie Russell (17.5) & Chris Blackburn (18.7) |
09:12 | Robert Braide (4.0), Terence Cassidy (6.8), Gerry Ganly (15.1) & Christopher Dunn (21.0) |
09:20 | |
09:28 | |
09:36 | |
09:44 | Iain Quine (4.5), William Laughlin (11.4), Jimmy Kelly (13.8) & Richard McAleer (19.1) |
09:52 | Daniel Laughlin (8.4), Jamie Garrett (11.4), David Laughlin (12.6) & Robert Quine (15.2) |
10:00 | Francis Doherty (4.8), Paul Keeley (5.5), David Allan (8.3) & Mark Kneale (16.3) |
10:08 | |
10:16 | Grande Miguel Horsthuis (9.0), Phil Games (11.2), Graham Harris (11.9) & Richard Wild (15.5) |
10:24 | Andy Lagden (3.7), Stuart Butler (21.1), Kevin Madin (22.7) & Keith Bernard (23.9) |
10:32 | Richard Corke (2.1), Gareth Morris (3.2), Martin Young (3.5) & Juan Costain (5.0) |
10:40 | Anthony Gawne (19.0), John Lee (19.8), Roy Clague (22.5) & Peter McKenna (25.3) |
10:48 | |
10:56 | |
11:04 | |
11:12 | |
11:20 | |
11:28 | |
11:36 | |
11:44 | |
11:52 | Angus Alexander (6.9), Nigel Gregg (7.2), Matthew Beech (17.7) & |
12:00 | |
12:08 | Steve McGowan (5.4), Mark Reynolds (8.0), David Humbles (13.1) & Chris Westerman (16.1) |
12:16 | Mr Captain (5.8), Jonathan Wild (9.3), Kevin Amphlett (11.0) & Daniel Amphlett (11.9) |
12:24 | Kenny Chesterson (5.0), Tommy Doherty (5.9), John Nuisance (9.0) & William Halsall (10.4) |
12:32 | Dennis Moore (8.4), George McArdle (10.0), Anderson Whamond (14.4) & Wayne Egerton (15.4) |
13:12 | Jason Cubbon (), Chris Howland (4.6), Andi Howland (5.7) & Michael Saabye Katkjaer (7.7) |
13:20 | |
13:28 | Simon Murray (4.3), Mark Teare (5.9), Guy Richard Murray (9.0) & Ross Byrne (11.0) |
13:36 | |
13:44 | Steven Boyd (-1.6), Ross Mulligan (-0.3), Gez Bradley (0.9) & Dave Quayle (2.4) |
13:52 |
Back to CGC 3 from 4 AM-AM (4 persons, Saturday 12th October 2019