The contact for this competition is Andi Howland (822211)
Time | Team |
07:28 | Michael Charmer (-1.7), Sam (Senior Club Champ) Skelton (2.8), Andrew Gerrard (3.0) & Steve Zybert (11.1) |
07:36 | Michael Kinmond (10.7), Keith Featherstone (11.1), Kyle McConnell (12.6) & Tim Callow (13.0) |
07:44 | Club Champion (-2.1), Mark Todd (4.3), Stephen Keegan (7.8) & Peter Robertson (14.7) |
07:52 | John Byrne (), Melvyn Todd (12.8), Peter Purcell (13.0) & Colin Edward Magee (13.2) |
08:00 | Bryan McMahon (6.3), Dominic Litton (7.7), Anthony O'Mahony (8.6) & David Campbell (22.3) |
08:08 | Andrew Davies (10.4), Mark Jones (13.3), Bert Hopkinson (17.5) & David Litton (18.1) |
08:16 | Alan Rowe (3.3), Neil Cartwright (6.2), Richard Creamore (8.8) & John Ledwidge (12.1) |
08:24 | Anthony Hopkins (17.8), John Dean (23.4), Terry Mackay (30.3) & Mike Castle (36.8) |
08:32 | Ian Souter (9.9), Stuart Brawn (13.5), Peter Miller (16.1) & Francis Thoday (16.6) |
08:40 | Paul Eckersley (6.0), Paul Reid (7.6), Martin Derbyshire (9.6) & Peter Thomas (12.3) |
08:48 | |
08:56 | Ben Smaller (2.8), Dan Williams (4.1), Jon Wagstaffe (7.4) & Andy Sharpe (18.1) |
09:04 | David Bowen (13.6), Ernie Russell (16.7), John Corlett (17.1) & Chris Blackburn (18.7) |
09:12 | Robert Braide (4.1), Terence Cassidy (7.2), Gerry Ganly (13.1) & Christopher Dunn (22.0) |
09:20 | |
09:28 | |
09:36 | |
09:44 | Iain Quine (4.6), William Laughlin (12.9), Jimmy Kelly (14.1) & Richard McAleer (19.1) |
09:52 | Daniel Laughlin (8.2), Jamie Garrett (9.2), David Laughlin (13.4) & Robert Quine (13.9) |
10:00 | Paul Keeley (4.9), Francis Doherty (6.1), David Allan (6.7) & Mark Kneale (16.5) |
10:08 | |
10:16 | Grande Miguel Horsthuis (10.2), Phil Games (11.3), Graham Harris (12.5) & Richard Wild (14.6) |
10:24 | Andy Lagden (4.2), Stuart Butler (17.5), Keith Bernard (22.8) & Kevin Madin (23.1) |
10:32 | Richard Corke (2.1), Gareth Morris (2.8), Martin Young (3.9) & Juan Costain (4.1) |
10:40 | Anthony Gawne (19.0), John Lee (19.9), Roy Clague (22.5) & Peter McKenna (24.4) |
10:48 | |
10:56 | |
11:04 | |
11:12 | |
11:20 | |
11:28 | |
11:36 | |
11:44 | |
11:52 | Angus Alexander (6.8), Nigel Gregg (7.2), Matthew Beech (16.9) & |
12:00 | |
12:08 | Steve McGowan (7.1), Mark Reynolds (7.3), David Humbles (13.1) & Chris Westerman (15.8) |
12:16 | Mr Captain (5.0), Jonathan Wild (9.5), Kevin Amphlett (11.0) & Daniel Amphlett (11.9) |
12:24 | John Nuisance (2.9), Kenny Chesterson (5.0), Tommy Doherty (5.9) & William Halsall (10.4) |
12:32 | Dennis Moore (8.4), George McArdle (9.0), Anderson Whamond (13.9) & Wayne Egerton (15.4) |
13:12 | Jason Cubbon (), Michael Saabye Katkjaer (5.5), Chris Howland (6.0) & Andi Howland (6.2) |
13:20 | |
13:28 | Simon Murray (3.2), Mark Teare (6.5), Guy Richard Murray (9.0) & Ross Byrne (12.1) |
13:36 | |
13:44 | Steven Boyd (-1.6), Gez Bradley (-1.0), Ross Mulligan (-0.6) & Dave Quayle (0.8) |
13:52 |
Back to CGC 3 from 4 AM-AM (4 persons, Saturday 12th October 2019