The contact for this competition is Andi Howland (822211)
| Time | Team |
| 07:28 | Michael Charmer (-1.8), Sam (Senior Club Champ) Skelton (1.2), Andrew Gerrard (5.4) & Steve Zybert (13.3) |
| 07:36 | Michael Kinmond (10.5), Keith Featherstone (11.1), Kyle McConnell (13.0) & Tim Callow (13.4) |
| 07:44 | Andrew Challenor (-2.3), Mark Todd (4.1), Stephen Keegan (7.8) & Peter Robertson (12.0) |
| 07:52 | Colin Edward Magee (12.0), Melvyn Todd (12.0), Peter Purcell (13.0) & John Byrne |
| 08:00 | Bryan McMahon (6.1), Anthony O'Mahony (8.2), Dominic Litton (8.5) & David Campbell (22.6) |
| 08:08 | Andrew Davies (8.0), Mark Jones (13.9), Bert Hopkinson (17.5) & David Litton (17.8) |
| 08:16 | Alan Rowe (3.6), Neil Cartwright (6.6), Richard Creamore (9.7) & John Ledwidge (11.7) |
| 08:24 | Anthony Hopkins (17.8), John Dean (23.4), Terry Mackay (30.3) & Mike Castle (36.8) |
| 08:32 | Ian Souter (9.7), Stuart Brawn (13.5), Peter Miller (16.1) & Francis Thoday (16.8) |
| 08:40 | Paul Eckersley (6.5), Paul Reid (8.2), Martin Derbyshire (9.7) & Peter Thomas (12.6) |
| 08:48 | |
| 08:56 | Ben Smaller (3.9), Dan Williams (4.7), Jon Wagstaffe (7.4) & Andy Sharpe (18.1) |
| 09:04 | Ernie Russell (12.2), David Bowen (14.5), John Corlett (17.1) & Chris Blackburn (18.7) |
| 09:12 | Robert Braide (4.9), Terence Cassidy (7.2), Gerry Ganly (13.9) & Christopher Dunn (18.6) |
| 09:20 | |
| 09:28 | |
| 09:36 | |
| 09:44 | Iain Quine (5.0), William Laughlin (12.6), Jimmy Kelly (14.3) & Richard McAleer (19.1) |
| 09:52 | Daniel Laughlin (8.2), Jamie Garrett (9.5), Robert Quine (12.9) & David Laughlin (14.4) |
| 10:00 | Paul Keeley (4.4), David Allan (7.3), Francis Doherty (7.3) & Mark Kneale (16.5) |
| 10:08 | |
| 10:16 | Grande Miguel Horsthuis (9.0), Phil (Captain) Games (11.3), Graham Harris (12.1) & Richard Wild (13.1) |
| 10:24 | Andy Lagden (4.3), Stuart Butler (18.7), Kevin Madin (21.6) & Keith Bernard (22.9) |
| 10:32 | Richard Corke (2.1), Martin Young (3.5), Juan Costain (5.0) & Gareth Morris (5.6) |
| 10:40 | Anthony Gawne (19.0), John Lee (19.8), Roy Clague (22.5) & Peter McKenna (23.6) |
| 10:48 | |
| 10:56 | |
| 11:04 | |
| 11:12 | |
| 11:20 | |
| 11:28 | |
| 11:36 | |
| 11:44 | |
| 11:52 | Nigel Gregg (7.2), Angus Alexander (7.6), Matthew Beech (16.8) |
| 12:00 | |
| 12:08 | Mark Reynolds (6.9), Steve McGowan (9.3), David Humbles (13.1) & Chris Westerman (18.2) |
| 12:16 | Rich Dunn (5.4), Iron Jon Wild (9.8), Kevin Amphlett (11.7) & Daniel Amphlett (11.9) |
| 12:24 | Wacker Newson (2.6), Kenny Chesterson (6.2), Tommy Doherty (6.6) & William Halsall (10.4) |
| 12:32 | Dennis Moore (8.4), George McArdle (9.1), Anderson Whamond (13.4) & Wayne Egerton (15.9) |
| 13:12 | Chris Howland (5.6), Andi Howland (6.3), Michael Saabye Katkjaer (6.4) & Jason Cubbon |
| 13:20 | |
| 13:28 | Simon Murray (5.2), Mark Teare (6.6), Guy Richard Murray (9.0) & Ross Byrne (11.9) |
| 13:36 | |
| 13:44 | Ross Mulligan (-0.8), Gez Bradley (-0.7), Steven Boyd (0.1) & Dave Quayle (0.9) |
| 13:52 |
Back to CGC 3 from 4 AM-AM (4 persons, Saturday 12th October 2019