The contact for this competition is Andi Howland (822211)
Time | Team |
07:28 | Michael Charmer (-1.4), Sam (Senior Club Champ) Skelton (1.1), Andrew Gerrard (4.4) & Steve Zybert (11.2) |
07:36 | Keith Featherstone (10.4), Michael Kinmond (10.6), Tim Callow (12.5) & Kyle McConnell (13.0) |
07:44 | Andrew Challenor (-2.2), Mark Todd (3.8), Stephen Keegan (7.8) & Peter Robertson (12.0) |
07:52 | Colin Edward Magee (12.0), Melvyn Todd (12.1), Peter Purcell (13.0) & John Byrne |
08:00 | Bryan McMahon (5.6), Dominic Litton (7.7), Anthony O'Mahony (8.5) & David Campbell (22.6) |
08:08 | Andrew Davies (9.0), Mark Jones (13.3), Bert Hopkinson (17.5) & David Litton (17.9) |
08:16 | Alan Rowe (3.5), Neil Cartwright (6.4), Richard Creamore (9.5) & John Ledwidge (11.7) |
08:24 | Anthony Hopkins (17.8), John Dean (23.4), Terry Mackay (30.3) & Mike Castle (36.8) |
08:32 | Ian Souter (10.2), Stuart Brawn (13.5), Peter Miller (16.1) & Francis Thoday (16.6) |
08:40 | Paul Eckersley (6.4), Paul Reid (7.3), Martin Derbyshire (9.9) & Peter Thomas (11.8) |
08:48 | |
08:56 | Ben Smaller (2.4), Dan Williams (5.3), Jon Wagstaffe (5.9) & Andy Sharpe (18.1) |
09:04 | Ernie Russell (12.1), David Bowen (13.1), John Corlett (17.1) & Chris Blackburn (18.7) |
09:12 | Robert Braide (3.5), Terence Cassidy (7.2), Gerry Ganly (13.9) & Christopher Dunn (18.7) |
09:20 | |
09:28 | |
09:36 | |
09:44 | Iain Quine (4.7), William Laughlin (13.0), Jimmy Kelly (14.2) & Richard McAleer (19.1) |
09:52 | Daniel Laughlin (8.1), Jamie Garrett (9.2), David Laughlin (13.5) & Robert Quine (13.6) |
10:00 | Paul Keeley (4.4), David Allan (7.3), Francis Doherty (7.6) & Mark Kneale (16.5) |
10:08 | |
10:16 | Grande Miguel Horsthuis (7.9), Phil Games (11.3), Graham Harris (12.3) & Richard Wild (13.2) |
10:24 | Andy Lagden (3.5), Stuart Butler (15.4), Kevin Madin (21.6) & Keith Bernard (22.6) |
10:32 | Richard Corke (2.1), Martin Young (3.6), Juan Costain (3.9) & Gareth Morris (4.6) |
10:40 | Anthony Gawne (19.0), John Lee (19.8), Roy Clague (22.5) & Peter McKenna (23.6) |
10:48 | |
10:56 | |
11:04 | |
11:12 | |
11:20 | |
11:28 | |
11:36 | |
11:44 | |
11:52 | Nigel Gregg (7.2), Angus Alexander (7.6), Matthew Beech (16.8) |
12:00 | |
12:08 | Mark Reynolds (6.9), Steve McGowan (7.9), David Humbles (13.1) & Chris Westerman (16.1) |
12:16 | Mr Captain (5.6), Iron Jon Wild (9.4), Kevin Amphlett (11.2) & Daniel Amphlett (11.9) |
12:24 | John Nuisance (2.7), Kenny Chesterson (6.1), Tommy Doherty (6.6) & William Halsall (10.4) |
12:32 | Dennis Moore (8.4), George McArdle (9.0), Anderson Whamond (13.4) & Wayne Egerton (15.1) |
13:12 | Chris Howland (5.6), Andi Howland (6.3), Michael Saabye Katkjaer (7.8) & Jason Cubbon |
13:20 | |
13:28 | Simon Murray (3.2), Mark Teare (6.6), Guy Richard Murray (9.0) & Ross Byrne (12.6) |
13:36 | |
13:44 | Ross Mulligan (-1.5), Gez Bradley (-1.0), Steven Boyd (-0.6) & Dave Quayle (0.9) |
13:52 |
Back to CGC 3 from 4 AM-AM (4 persons, Saturday 12th October 2019