The contact for this competition is Andi Howland (822211)
| Time | Team |
| 07:28 | Michael Charmer (-1.8), Sam (Senior Club Champ) Skelton (1.4), Andrew Gerrard (5.7) & Steve Zybert (13.7) |
| 07:36 | Michael Kinmond (11.3), Keith Featherstone (12.3), Kyle McConnell (13.6) & Tim Callow (14.7) |
| 07:44 | Andrew Challenor (-2.3), Mark Todd (4.5), Stephen Keegan (7.8) & Peter Robertson (12.0) |
| 07:52 | Melvyn Todd (12.4), Colin Edward Magee (12.6), Peter Purcell (13.0) & John Byrne |
| 08:00 | Bryan McMahon (6.5), Dominic Litton (8.1), Anthony O'Mahony (8.5) & David Campbell (22.6) |
| 08:08 | Andrew Davies (7.9), Mark Jones (14.3), Bert Hopkinson (17.5) & David Litton (17.8) |
| 08:16 | Alan Rowe (4.4), Neil Cartwright (7.0), Richard Creamore (8.8) & John Ledwidge (10.9) |
| 08:24 | Anthony Hopkins (17.8), John Dean (23.4), Terry Mackay (30.3) & Mike Castle (36.8) |
| 08:32 | Ian Souter (11.9), Stuart Brawn (13.5), Peter Miller (16.1) & Francis Thoday (17.6) |
| 08:40 | Paul Eckersley (6.9), Paul Reid (8.2), Martin Derbyshire (9.9) & Peter Thomas (13.1) |
| 08:48 | |
| 08:56 | Ben Smaller (4.7), Dan Williams (6.5), Jon Wagstaffe (9.3) & Andy Sharpe (18.1) |
| 09:04 | Ernie Russell (12.2), David Bowen (14.8), John Corlett (17.1) & Chris Blackburn (18.7) |
| 09:12 | Robert Braide (5.3), Terence Cassidy (8.9), Gerry Ganly (14.5) & Christopher Dunn (18.9) |
| 09:20 | |
| 09:28 | |
| 09:36 | |
| 09:44 | Iain Quine (6.1), William Laughlin (11.1), Jimmy Kelly (15.5) & Richard McAleer (19.1) |
| 09:52 | Daniel Laughlin (8.1), Jamie Garrett (12.0), Robert Quine (13.1) & David Laughlin (14.2) |
| 10:00 | Paul Keeley (4.4), Francis Doherty (6.9), David Allan (8.1) & Mark Kneale (16.5) |
| 10:08 | |
| 10:16 | Grande Miguel Horsthuis (9.9), Graham Harris (11.6), Phil (Captain) Games (11.8) & Richard Wild (13.2) |
| 10:24 | Andy Lagden (4.8), Stuart Butler (19.6), Kevin Madin (21.6) & Keith Bernard (22.9) |
| 10:32 | Richard Corke (2.1), Martin Young (3.6), Gareth Morris (5.7) & Juan Costain (5.8) |
| 10:40 | Anthony Gawne (19.0), John Lee (19.8), Roy Clague (22.5) & Peter McKenna (23.6) |
| 10:48 | |
| 10:56 | |
| 11:04 | |
| 11:12 | |
| 11:20 | |
| 11:28 | |
| 11:36 | |
| 11:44 | |
| 11:52 | Nigel Gregg (7.2), Angus Alexander (7.6), Matthew Beech (17.4) |
| 12:00 | |
| 12:08 | Mark Reynolds (6.9), Steve McGowan (9.1), David Humbles (13.1) & Chris Westerman (18.5) |
| 12:16 | Rich Dunn (5.4), Iron Jon Wild (9.3), Kevin Amphlett (11.7) & Daniel Amphlett (11.9) |
| 12:24 | Wacker Newson (2.8), Kenny Chesterson (6.2), Tommy Doherty (6.4) & William Halsall (10.4) |
| 12:32 | Dennis Moore (8.4), George McArdle (9.1), Anderson Whamond (13.4) & Wayne Egerton (15.8) |
| 13:12 | Chris Howland (5.6), Andi Howland (6.3), Michael Saabye Katkjaer (6.4) & Jason Cubbon |
| 13:20 | |
| 13:28 | Simon Murray (5.6), Mark Teare (6.6), Guy Richard Murray (9.0) & Ross Byrne (11.9) |
| 13:36 | |
| 13:44 | Gez Bradley (-0.3), Ross Mulligan (0.0), Steven Boyd (0.4) & Dave Quayle (0.9) |
| 13:52 |
Back to CGC 3 from 4 AM-AM (4 persons, Saturday 12th October 2019