The contact for this competition is Andi Howland (822211)
Time | Team |
07:28 | Michael Charmer (-1.3), Sam (Senior Club Champ) Skelton (3.3), Andrew Gerrard (4.0) & Steve Zybert (13.6) |
07:36 | Michael Kinmond (11.3), Keith Featherstone (12.2), Kyle McConnell (12.4) & Tim Callow (14.9) |
07:44 | Club Champion (-2.6), Mark Todd (3.9), Stephen Keegan (7.8) & Peter Robertson (14.4) |
07:52 | John Byrne (), Melvyn Todd (11.8), Colin Edward Magee (12.7) & Peter Purcell (13.5) |
08:00 | Dominic Litton (8.1), Anthony O'Mahony (8.1), Bryan McMahon (8.2) & David Campbell (23.3) |
08:08 | Andrew Davies (10.9), Mark Jones (14.6), Bert Hopkinson (17.5) & David Litton (18.2) |
08:16 | Alan Rowe (2.9), Neil Cartwright (6.5), Richard Creamore (8.0) & John Ledwidge (13.6) |
08:24 | Anthony Hopkins (17.8), John Dean (23.4), Terry Mackay (30.3) & Mike Castle (36.8) |
08:32 | Ian Souter (9.6), Stuart Brawn (13.5), Peter Miller (16.1) & Francis Thoday (16.7) |
08:40 | Paul Eckersley (6.7), Paul Reid (8.0), Martin Derbyshire (10.0) & Peter Thomas (12.3) |
08:48 | |
08:56 | Ben Smaller (3.6), Dan Williams (4.9), Jon Wagstaffe (7.0) & Andy Sharpe (18.1) |
09:04 | David Bowen (14.5), John Corlett (17.1), Ernie Russell (18.1) & Chris Blackburn (18.7) |
09:12 | Robert Braide (4.4), Terence Cassidy (7.0), Gerry Ganly (13.5) & Christopher Dunn (21.4) |
09:20 | |
09:28 | |
09:36 | |
09:44 | Iain Quine (4.3), William Laughlin (12.5), Jimmy Kelly (14.1) & Richard McAleer (19.1) |
09:52 | Daniel Laughlin (8.3), Jamie Garrett (9.8), David Laughlin (13.1) & Robert Quine (14.6) |
10:00 | Paul Keeley (5.2), Francis Doherty (5.5), David Allan (8.0) & Mark Kneale (16.5) |
10:08 | |
10:16 | Grande Miguel Horsthuis (9.7), Phil Games (11.8), Graham Harris (12.5) & Richard Wild (15.1) |
10:24 | Andy Lagden (4.1), Stuart Butler (17.1), Kevin Madin (21.8) & Keith Bernard (23.4) |
10:32 | Richard Corke (2.1), Gareth Morris (2.6), Martin Young (4.0) & Juan Costain (4.7) |
10:40 | Anthony Gawne (19.0), John Lee (20.1), Roy Clague (22.5) & Peter McKenna (24.3) |
10:48 | |
10:56 | |
11:04 | |
11:12 | |
11:20 | |
11:28 | |
11:36 | |
11:44 | |
11:52 | Angus Alexander (6.8), Nigel Gregg (7.2), Matthew Beech (17.6) & |
12:00 | |
12:08 | Steve McGowan (6.3), Mark Reynolds (7.8), David Humbles (13.1) & Chris Westerman (16.0) |
12:16 | Mr Captain (5.3), Jonathan Wild (9.5), Kevin Amphlett (11.0) & Daniel Amphlett (11.9) |
12:24 | Kenny Chesterson (4.7), John Nuisance (5.1), Tommy Doherty (6.0) & William Halsall (10.4) |
12:32 | Dennis Moore (8.4), George McArdle (10.0), Anderson Whamond (14.6) & Wayne Egerton (15.4) |
13:12 | Jason Cubbon (), Chris Howland (4.8), Andi Howland (6.0) & Michael Saabye Katkjaer (6.0) |
13:20 | |
13:28 | Simon Murray (4.2), Mark Teare (6.1), Guy Richard Murray (9.0) & Ross Byrne (12.1) |
13:36 | |
13:44 | Steven Boyd (-1.8), Ross Mulligan (-1.1), Gez Bradley (-0.6) & Dave Quayle (2.4) |
13:52 |
Back to CGC 3 from 4 AM-AM (4 persons, Saturday 12th October 2019