The contact for this competition is Andi Howland (822211)
| Time | Player | Player | Player | Player |
| 08:00 | ||||
| 08:08 | ||||
| 08:16 | ||||
| 08:24 | ||||
| 08:32 | ||||
| 08:40 | Jane Holt | Tami James | ||
| 08:48 | ||||
| 09:36 | ||||
| 09:44 | ||||
| 09:52 | ||||
| 10:00 | ||||
| 10:08 | ||||
| 10:16 | ||||
| 10:24 | ||||
| 10:32 | ||||
| 10:40 | ||||
| 10:48 | ||||
| 10:56 | ||||
| 11:04 | ||||
| 11:12 | ||||
| 11:20 | ||||
| 11:28 | ||||
| 11:36 | ||||
| 11:44 | ||||
| 11:52 | ||||
| 12:00 | ||||
| 12:08 | ||||
| 12:16 | ||||
| 12:24 | ||||
| 12:32 | ||||
| 12:40 | ||||
| 12:48 | ||||
| 12:56 | ||||
| 13:04 | ||||
| 13:12 | ||||
| 13:20 | ||||
| 13:36 | ||||
| 13:44 | ||||
| 13:52 | ||||
| 14:00 | ||||
| 14:08 | ||||
| 14:16 | ||||
| 14:24 | ||||
| 14:32 | ||||
| 14:40 | ||||
| 14:48 | ||||
| 14:56 | ||||
| 15:04 | ||||
| 15:12 | ||||
| 15:20 | ||||
| 15:28 | ||||
| 15:36 | ||||
| 15:44 | ||||
| 15:52 | ||||
| 16:00 | Peter Thomas | Chris Westerman | ||
| 16:08 | ||||
| 16:16 | ||||
| 16:24 | ||||
| 16:32 | ||||
| 16:40 | ||||
| 16:48 | ||||
| 16:56 | ||||
| 17:12 | ||||
| 17:20 | ||||
| 17:28 | ||||
| 17:36 | ||||
| 17:44 | ||||
| 17:52 | ||||
| 18:00 |
Back to Flower Power 18 hole Ind. Stableford (Qualifying) Wednesday 5th June 2019