| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 253 | 393 | 519 | 340 | 405 | 379 | 564 | 166 | 369 | 346 | 446 | 488 | 133 | 387 | 372 | 185 | 399 | 400 | 6544 | |
SI | 17 | 5 | 15 | 9 | 1 | 7 | 3 | 13 | 11 | 12 | 2 | 16 | 18 | 8 | 4 | 14 | 10 | 6 | | |
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 253 | 393 | 519 | 340 | 405 | 379 | 564 | 166 | 369 | 346 | 446 | 488 | 133 | 387 | 372 | 185 | 399 | 400 | 6544 | |
SI | 17 | 5 | 15 | 9 | 1 | 7 | 3 | 13 | 11 | 12 | 2 | 16 | 18 | 8 | 4 | 14 | 10 | 6 | | |
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 72 | |
Mr Captain (5) | 4 | 5 | | | | | 5 | | | | | | 3 | 4 | | | | | NR | NR |
Ed Walter (14) | | | 4 | 4 |   | 5 | | 4 |   | 4 |   |   | | | 4 | 4 | 5 | 4 |
| 2 | 2 | 3 | 3 | 0 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 3 | 2 | 2 | 3 | 34 Points |
Back to MAC IOM Business Golf Championship