The contact for this competition is Andi Howland (822211)
Time | Team |
07:04 | Michael Charmer (-2.1), Sam (Senior Club Champ) Skelton (1.2), Andrew Gerrard (5.4) & Steve Zybert (13.5) |
07:12 | |
07:20 | |
07:28 | |
07:36 | Andrew Challenor (-2.3), Mark Todd (3.8), Melvyn Todd (12.0) & John Byrne |
07:44 | Robert Taylor (11.5), Stuart Brawn (13.5), Alan Harding (14.3) & Francis Thoday (16.8) |
07:52 | Jeffrey Magee (15.2), Callum Brookes (15.6), Paul Sugden (25.7) & Geoffrey Sugden (27.7) |
08:00 | |
08:08 | Neil Cartwright (6.4), Richard Creamore (9.0), Terry Ditchfield (9.2) & John Ledwidge (11.7) |
08:16 | |
08:24 | Terry Mackay (30.3), Mike Castle (36.8), Robert Adcock (38.1) & Chris Kelly |
08:32 | |
08:40 | Mr Captain (5.4), Mark Reynolds (6.9), Peter Thomas (11.9) & Kevin Lewin (20.7) |
08:48 | |
08:56 | Paul Eckersley (6.5), Iron Jon Wild (9.8), Steven Glynn (16.8) & Jerry Linehan (19.8) |
09:04 | Ernie Russell (12.2), Geoff Karran (16.0), John Corlett (17.1) & Chris Blackburn (18.7) |
09:12 | Martin Derbyshire (9.7), David Humbles (13.1), Chris Westerman (17.5) & Stevie McGowan |
09:20 | Chris Reynolds (7.3), Paul Reid (8.2), David Bowen (14.5) & Mark Reid |
09:28 | Stephen Berry (3.7), Juan Quayle (6.8), Bob Clague (12.7) & Mark Davenport (19.4) |
09:36 | Robert Braide (4.0), Terence Cassidy (7.2), Christopher Dunn (18.9) & Chris Campbell (20.4) |
09:44 | Guy Pickard (3.9), Iain Quine (4.9), Francis Doherty (6.5) & David Allan (7.3) |
09:52 | Robert Quine (12.7), William Laughlin (13.3), David Laughlin (14.0) & Richard McAleer (19.1) |
10:00 | Grande Miguel Horsthuis (8.8), Duncan Donald (10.4), Graham Harris (12.1) & Richard Butters (22.4) |
10:08 | Phil Games (11.3), Damian McGuinness (16.6), Donald Buchanan (20.0) & Stewart Fleming (30.1) |
10:16 | Richard Corke (2.1), Fergus Hardy (3.0), Gareth Morris (5.6) & Jon Corke |
10:24 | Andy Lagden (4.1), Mark Walker (12.5), Stuart Butler (16.9) & Keith Bernard (22.9) |
10:32 | Martin Southgate (16.7), Graham Hands (19.4), Rikki Snape (23.6) & Jackie Fisher |
10:40 | Adrian Copley (10.5), Peter Miller (16.1), Anthony Gawne (19.0) & John Lee (19.8) |
10:48 | David Bell (19.5), Roy Clague (22.5), Brian Eastham (23.4) & Gwynn Williams (30.3) |
10:56 | Reserved |
11:04 | |
11:12 | |
11:20 | |
11:28 | Terry Moore (3.9), Rick ODonnell (11.1), Andy Saunders (12.1) & Paul Russett (22.0) |
11:36 | |
11:44 | Jane Holt (11.6), Alex Holt (14.7), Matthew Beech (16.8) & Alison Beech (24.6) |
11:52 | |
12:00 | Dan Williams (4.2), Michael Saabye Katkjaer (6.4), Michael Kelly (12.0) & Jason Cubbon |
12:08 | Chris Howland (5.6), Andi Howland (6.3), Julian Brindle (16.8) & Sara Brindle |
12:16 | Martin Moore (8.2), Callum Burke (13.0), Emmet McQuillan (13.9) & Benjamin Skelton (22.0) |
12:24 | Tom Doyle (2.8), Jay Gandy (3.9), Chris Barnes (5.1) & Patrick Gandy |
12:32 | Dennis Moore (8.4), Anderson Whamond (13.4), Jack Yardley (14.5) & Ken Berry (17.8) |
12:40 | George McArdle (8.8), Alan Bath (12.4), Mike Williams (13.1) & David McGarry (23.3) |
12:48 | |
12:56 | Stephen Jeffers (1.8), Foley Gort (4.4), Kenny Chesterson (6.2) & William Halsall (10.4) |
13:04 | Tommy Doherty (6.6), Ash Sansbury (6.9), Guy Richard Murray (9.0) & Stuart Campbell (11.4) |
13:12 | |
13:20 | Richard bridson (15.8), Andy (Coz) Corrin (17.6), Fran hunter (18.0) & Ian Haworth (20.4) |
13:28 | Andrew Cowin (4.8), Dave Dancox (5.0), Ben Locking (8.0) & Jon Potts (10.0) |
13:36 | |
13:44 | |
13:52 | Gez Bradley (-0.6), Steven Boyd (-0.2), Dave Quayle (0.9) & David Price (5.7) |
14:00 |
Back to Paddy's Day TAKE TWO! Mixed Open AM-AM Saturday 6th April 2019