The contact for this competition is Andi Howland (822211)
Time | Team | Team |
07:36 | Andrew Challenor (-2.2) & John Byrne | Jeffrey Magee (15.0) & Helen Krijt (16.5) |
07:44 | Sam (Senior Club Champ) Skelton (0.9) & Stephen Keegan (7.8) | Andrew Gerrard (4.2) & Steve Zybert (11.2) |
07:52 | Ben Smaller (3.0) & Jon Wagstaffe (6.6) | Andy Sharpe (18.1) & Greg Stalker |
08:00 | ||
08:08 | ||
08:24 | Mark Reid (5.4) & Paul Reid (7.7) | David Reid (9.6) & Gill Reid (24.5) |
08:40 | Freddie Dancox (1.4) & David Dancox (5.0) | Dominic Litton (7.9) & David Litton (17.8) |
08:56 | ||
09:04 | ||
09:12 | ||
09:20 | Richard Creamore (9.5) & Adam Creamore | |
09:36 | ||
09:52 | Robert Noon (-3.1) & Paul A Noon (6.9) | John Fenlon (14.9) & Emma Noon |
10:00 | John Webster (17.8) & Anne Webster (26.1) | |
10:08 | ||
10:16 | Dave Quayle (0.9) & John Quayle (14.0) | Thomas Collister (9.3) & Stephen Barbour (9.5) |
10:24 | ||
10:32 | ||
10:40 | ||
11:04 | John Gilmore (15.0) & ANNE COLLEY (22.1) | |
11:12 | Nathaniel Denton (24.5) & Mark Denton (29.0) | Guy McGuinness (12.6) & Damian McGuinness (16.4) |
11:20 | ||
11:36 | ||
11:44 | ||
11:52 | ||
12:00 | ||
12:08 | ||
12:16 | ||
12:24 | ||
12:32 | ||
12:40 | ||
12:48 | Philip Vermeulen (13.8) & Louna Vermeulen (22.2) | |
12:56 | ||
13:04 | ||
13:12 | ||
13:20 | ||
13:36 | ||
13:52 | ||
14:00 | ||
14:08 | ||
14:16 | ||
14:24 | ||
14:32 | ||
14:40 | ||
14:48 | ||
14:56 | ||
15:04 | Mark Reynolds (6.9) & Chris Reynolds (7.3) | Simon Murray (3.4) & Lynne McMenemy |
15:12 | ||
15:20 | ||
15:28 | ||
15:36 | ||
15:44 | ||
15:52 | ||
16:00 | Alan Rowe (3.3) & Neil Cartwright (6.4) | |
16:08 | Mark Teare (6.6) & Ross Byrne (12.6) | Foley Gort (4.4) & Andrew Dent (7.7) |
16:24 | ||
16:32 | ||
16:40 | ||
16:48 | ||
16:56 |
Back to Open Bank Holiday Family Pairs Scramble Monday 27th August 2018