(90% handicap allowance)
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Yards | 253 | 393 | 519 | 340 | 405 | 379 | 564 | 166 | 369 | 3388 | |
SI | 17 | 5 | 15 | 9 | 1 | 7 | 3 | 13 | 11 | ||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | |
Alison Beech (33) | 6 | 7 | 5 | 6 | 6 | 6 | 5 | 7 | +15 | ||
Claire Walker (30) | 5 | 6 | 6 | 8 | 6 | 5 | 8 | 3 | 7 | ||
4 | 3 | 5 | 1 | 4 | 4 | 5 | 5 | 2 | 33 Points |
Back to Flower Power 9 Hole Open 4BBB (non-qualifier) Wednesday 1st August 2018