The contact for this competition is Andi Howland (822211)
| Time | Team | Team | 
| 08:08 | ||
| 08:16 | ||
| 08:24 | ||
| 08:32 | ||
| 08:40 | ||
| 08:48 | ||
| 08:56 | ||
| 09:04 | ||
| 09:12 | Reserved | |
| 09:20 | Reserved | |
| 09:28 | Reserved | |
| 09:36 | Reserved | |
| 09:44 | Reserved | |
| 09:52 | ||
| 10:00 | ||
| 10:08 | ||
| 10:16 | ||
| 10:32 | ||
| 10:40 | ||
| 10:48 | ||
| 10:56 | ||
| 11:04 | ||
| 11:12 | ||
| 11:28 | ||
| 11:44 | ||
| 11:52 | ||
| 12:00 | ||
| 12:08 | ||
| 12:16 | ||
| 12:24 | ||
| 12:32 | ||
| 12:40 | ||
| 12:48 | ||
| 12:56 | ||
| 13:04 | ||
| 13:12 | ||
| 13:20 | ||
| 13:28 | ||
| 13:36 | ||
| 13:44 | ||
| 14:00 | ||
| 14:08 | ||
| 14:16 | ||
| 14:24 | ||
| 14:32 | ||
| 14:40 | ||
| 14:48 | ||
| 14:56 | ||
| 15:04 | ||
| 15:12 | ||
| 15:20 | ||
| 15:28 | ||
| 15:36 | ||
| 15:44 | ||
| 15:52 | ||
| 16:00 | ||
| 16:08 | ||
| 16:16 | ||
| 16:24 | ||
| 16:32 | ||
| 16:40 | ||
| 16:48 | ||
| 16:56 | 
Back to Flower Power 9 Hole Open 4BBB (non-qualifier) Wednesday 1st August 2018