The contact for this competition is Andi Howland (822211)
Time | Player | Player | Player | Player |
07:04 | Steve Zybert | Sam (Senior Club Champ) Skelton | Andrew Gerrard | Michael Charmer |
07:12 | Tim Callow | Peter Robertson | Michael Kinmond | |
07:20 | Mark Teare | Ross Byrne | John Nuisance | Richard Connolly |
07:28 | Gerry Ganly | JJ Moore | Christopher Dunn | |
07:36 | Thomas Collister | Robert Bowen | ||
07:44 | Richard Creamore | Adam Creamore | John Ledwidge | |
07:52 | Neil Cartwright | Jeffrey Magee | Terry Ditchfield | Alan Rowe |
08:00 | Francis Thoday | Robert Taylor | Malcolm Lambert | Stuart Brawn |
08:08 | Craig Dalton | Reserved | Reserved | Reserved |
08:16 | David Campbell | Bryan McMahon | Dominic Litton | |
08:24 | Chris Kelly | Terry Mackay | John Dean | |
08:40 | Peter Thomas | Simon Murray | Paul Keeley | Mr Captain |
08:48 | Ian Hodgkinson | Steven Glynn | David Bowen | |
08:56 | Ben Humbles | Paul Reid | Mark Reynolds | Chris Reynolds |
09:04 | Ernie Russell | Geoff Karran | Chris Blackburn | Jonathan Clague |
09:12 | Andrew Halsall | Steve McGowan | David Humbles | |
09:20 | ||||
09:28 | David Bell | Brian Eastham | ||
09:36 | Robert Quine | Jimmy Kelly | Richard McAleer | Timothy Glover |
09:44 | William Laughlin | Iain Quine | Guy Richard Murray | |
09:52 | David Allan | Lord Creane | Guy Pickard | Daniel McMahon |
10:24 | Graham Harris | Damian McGuinness | Stewart Fleming | |
10:32 | Duncan Donald | Scott Donald | Grande Miguel Horsthuis | |
10:40 | Stuart Butler | Mark Walker | Andy Lagden | Martin Young |
10:48 | Robert Adcock | Kevin Madin | Keith Bernard | |
10:56 | ||||
11:04 | Peter McKenna | Mike Gerrard | Gwynn Williams | Roger Carter |
11:12 | Peter Miller | Anthony Gawne | Roy Clague | Neil Campbell |
11:20 | ||||
11:28 | ||||
11:36 | ||||
11:44 | ||||
11:52 | ||||
12:00 | Rodney Jackson | Charles Ross | Christopher Neill | Andi Howland |
12:08 | ||||
12:16 | ||||
12:24 | ||||
12:32 | David McGarry | Dennis Moore | Andrew McGee | Anderson Whamond |
12:40 | ||||
12:48 | ||||
12:56 | ||||
13:04 | ||||
13:12 | ||||
13:20 | Shirley Price | Anne Gundry | Heather McKenna | Lynda Jackson |
13:28 | ||||
13:36 | ||||
13:44 | ||||
14:00 | ||||
14:08 | ||||
14:16 | ||||
14:24 | ||||
14:32 | ||||
14:40 | ||||
14:48 | ||||
14:56 | ||||
15:04 | ||||
15:12 | ||||
15:20 | ||||
15:28 | ||||
15:36 | ||||
15:44 | ||||
15:52 |
Back to CGC Open Golf Weekend - Capital International Castletown Cup Saturday 7th July 2018