| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 253 | 393 | 519 | 340 | 405 | 379 | 564 | 166 | 369 | 346 | 446 | 488 | 133 | 387 | 372 | 185 | 399 | 400 | 6544 | |
SI | 17 | 5 | 15 | 9 | 1 | 7 | 3 | 13 | 11 | 12 | 2 | 16 | 18 | 8 | 4 | 14 | 10 | 6 | | |
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 253 | 393 | 519 | 340 | 405 | 379 | 564 | 166 | 369 | 346 | 446 | 488 | 133 | 387 | 372 | 185 | 399 | 400 | 6544 | |
SI | 17 | 5 | 15 | 9 | 1 | 7 | 3 | 13 | 11 | 12 | 2 | 16 | 18 | 8 | 4 | 14 | 10 | 6 | | |
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 72 | |
Lady Club Champion (24) | 4 |
5 |
6 |
4 |
5 |
5 |
6 |
|
5 |
|
7 |
5 |
3 |
4 |
4 |
|
5 |
|
+6 |
Kevin Amphlett (13) | 4 |
5 |
|
|
|
5 |
|
|
5 |
5 |
|
6 |
3 |
5 |
5 |
4 |
7 |
4 |
Jane Holt (20) | |
5 |
6 |
3 |
6 |
4 |
6 |
4 |
|
5 |
|
6 |
3 |
|
|
3 |
6 |
|
Adam Holt (31) | 6 |
5 |
|
6 |
4 |
4 |
|
3 |
|
5 |
5 |
|
4 |
5 |
|
|
|
5 |
| 5 |
6 |
4 |
7 |
7 |
7 |
5 |
6 |
4 |
5 |
4 |
5 |
6 |
6 |
6 |
4 |
3 |
6 |
96 Points |
Back to CGC Open Weekend - AM-AM (2 from 4) Stableford Thursday 5th July 2018