| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 253 | 393 | 519 | 340 | 405 | 379 | 564 | 166 | 369 | 346 | 446 | 488 | 133 | 387 | 372 | 185 | 399 | 400 | 6544 | |
SI | 17 | 5 | 15 | 9 | 1 | 7 | 3 | 13 | 11 | 12 | 2 | 16 | 18 | 8 | 4 | 14 | 10 | 6 | | |
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 253 | 393 | 519 | 340 | 405 | 379 | 564 | 166 | 369 | 346 | 446 | 488 | 133 | 387 | 372 | 185 | 399 | 400 | 6544 | |
SI | 17 | 5 | 15 | 9 | 1 | 7 | 3 | 13 | 11 | 12 | 2 | 16 | 18 | 8 | 4 | 14 | 10 | 6 | | |
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 72 | |
Jackie Fisher (29) | |
|
6 |
5 |
6 |
|
|
|
|
5 |
|
|
2 |
6 |
|
|
5 |
|
+17 |
Sara Brindle (34) | 5 |
|
7 |
|
7 |
6 |
|
5 |
4 |
|
|
6 |
|
6 |
|
|
6 |
|
Joanna McGarry (45) | |
5 |
|
|
|
|
8 |
|
7 |
|
5 |
7 |
3 |
|
6 |
3 |
|
6 |
Claire McGuinness (41) | 4 |
5 |
|
6 |
|
5 |
8 |
4 |
|
5 |
5 |
|
|
|
4 |
4 |
|
5 |
| 6 |
8 |
4 |
5 |
3 |
5 |
4 |
5 |
5 |
5 |
8 |
5 |
8 |
4 |
8 |
7 |
5 |
6 |
101 Points |
Back to CGC Open Weekend - AM-AM (2 from 4) Stableford Thursday 5th July 2018