(90% handicap allowance)
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Yards | 253 | 393 | 519 | 340 | 405 | 379 | 564 | 166 | 369 | 3388 | |
SI | 17 | 5 | 15 | 9 | 1 | 7 | 3 | 13 | 11 | ||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | |
Scott Donald (4) | 4 | 5 | 5 | 4 | 5 | 4 | +2 | ||||
Duncan Donald (13) | 4 | 4 | 4 | ||||||||
2 | 1 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 21 Points |
Back to Flower Power 9 Hole Open 4BBB (non-qualifier) Wednesday 4th July 2018