(90% handicap allowance)
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Yards | 253 | 393 | 519 | 340 | 405 | 379 | 564 | 166 | 369 | 3388 | |
SI | 17 | 5 | 15 | 9 | 1 | 7 | 3 | 13 | 11 | ||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | |
Keith Bernard (16) | 5 | 4 | 7 | 4 | NR | NR | |||||
Stuart Butler (16) | 4 | 5 |   | 4 | 7 | 4 | |||||
2 | 4 | 3 | 0 | 4 | 4 | 2 | 2 | 3 | 24 Points |
Back to Flower Power 9 Hole Open 4BBB (non-qualifier) Wednesday 4th July 2018