(90% handicap allowance)
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Yards | 253 | 393 | 519 | 340 | 405 | 379 | 564 | 166 | 369 | 3388 | |
SI | 17 | 5 | 15 | 9 | 1 | 7 | 3 | 13 | 11 | ||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | |
Mair Gardner (16) | 5 | 5 | 5 | NR | NR | ||||||
Robert Gardner (7) | 6 | 6 | 4 | 6 |   | 5 | |||||
0 | 1 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 12 Points |
Back to Flower Power 9 Hole Open 4BBB (non-qualifier) Wednesday 4th July 2018