(90% handicap allowance)
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Yards | 253 | 393 | 519 | 340 | 405 | 379 | 564 | 166 | 369 | 3388 | |
SI | 17 | 5 | 15 | 9 | 1 | 7 | 3 | 13 | 11 | ||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | |
Sandy Gibson (24) | 6 | 6 | 7 | +15 | |||||||
Jackie Fisher (26) | 5 | 8 | 4 | 6 | 4 | 6 | |||||
2 | 4 | 1 | 2 | 5 | 3 | 3 | 3 | 2 | 25 Points |
Back to Flower Power 9 Hole Open 4BBB (non-qualifier) Wednesday 4th July 2018