The contact for this competition is Andi Howland (822211)
| Time | Player | Player | Player | Player |
| 07:04 | ||||
| 07:12 | ||||
| 07:20 | ||||
| 07:28 | ||||
| 07:36 | ||||
| 07:44 | ||||
| 07:52 | ||||
| 08:00 | Alex Gordon | Michael Wynne-Smythe | ||
| 08:08 | ||||
| 08:16 | ||||
| 08:24 | ||||
| 08:32 | Jackie Fisher | Tami James | ||
| 08:40 | ||||
| 08:48 | ||||
| 09:04 | Sara Brindle | Julian Brindle | ||
| 09:20 | Reserved | |||
| 09:28 | ||||
| 09:36 | ||||
| 09:44 | ||||
| 09:52 | Reserved | |||
| 10:00 | ||||
| 10:08 | ||||
| 10:16 | ||||
| 10:24 | ||||
| 10:56 | ||||
| 11:04 | ||||
| 11:12 | ||||
| 11:20 | ||||
| 11:28 | ||||
| 11:36 | ||||
| 11:44 | ||||
| 11:52 | ||||
| 12:00 | ||||
| 12:08 | ||||
| 12:16 | ||||
| 12:24 | ||||
| 12:32 | ||||
| 12:40 | ||||
| 12:48 | ||||
| 12:56 | ||||
| 13:20 | ||||
| 13:28 | ||||
| 13:36 | ||||
| 13:44 | ||||
| 13:52 | ||||
| 14:00 | ||||
| 14:08 | ||||
| 14:16 | ||||
| 14:24 | ||||
| 14:32 | ||||
| 14:40 | ||||
| 14:48 | ||||
| 14:56 | ||||
| 15:04 | ||||
| 15:12 | ||||
| 15:20 | ||||
| 15:28 | ||||
| 15:36 | ||||
| 15:44 | ||||
| 15:52 | ||||
| 16:00 | ||||
| 16:08 | ||||
| 16:16 | ||||
| 16:24 | ||||
| 16:32 | ||||
| 16:40 | ||||
| 16:48 | ||||
| 16:56 | ||||
| 17:04 | ||||
| 17:12 | ||||
| 17:20 | ||||
| 17:28 | ||||
| 17:36 | ||||
| 17:44 | ||||
| 17:52 | ||||
| 18:00 |
Back to Open Midweeker Mixed Stableford (Qualifier) Wednesday 27th June 2018