The contact for this competition is Andi Howland (822211)
Time | Player | Player | Player | Player |
07:04 | ||||
07:12 | ||||
07:20 | ||||
07:28 | John Byrne | Melvyn Todd | Mark Todd | |
07:36 | ||||
07:44 | ||||
07:52 | ||||
08:00 | ||||
08:08 | ||||
08:16 | ||||
08:24 | Mark Grace | David Bowen | ||
08:32 | ||||
08:40 | Steven Glynn | Chris Westerman | Richard Dunn | Paul Reid |
08:48 | ||||
08:56 | ||||
09:04 | ||||
09:12 | ||||
09:20 | ||||
09:28 | ||||
09:36 | ||||
09:44 | Anthony Hopkins | Daniel McMahon | ||
09:52 | Richard McAleer | |||
10:00 | William Laughlin | Robert Quine | Jimmy Kelly | David Laughlin |
10:08 | ||||
10:16 | ||||
10:24 | ||||
10:32 | Lee Coxon | Brian Bodell | Mark Curphey | |
10:40 | Andy Lagden | Mark Walker | Keith Bernard | |
10:48 | ||||
10:56 | Jonathan Wild | Steve McGowan | Mr Captain | Mark Reynolds |
11:04 | ||||
11:12 | Peter McKenna | Les Doherty | Gwynn Williams | Anthony Gawne |
11:20 | Brian Eastham | Dick Cochrane | David Bell | |
11:28 | ||||
11:36 | ||||
11:44 | ||||
11:52 | ||||
12:00 | Rodney Jackson | Charles Ross | ||
12:08 | Martin Young | Gareth Morris | Sam (Senior Club Champ) Skelton | |
12:16 | ||||
12:24 | Duncan Donald | Damian McGuinness | Donald Buchanan | |
12:32 | ||||
12:40 | Simon Murray | John Nuisance | Guy Richard Murray | Richard Connolly |
12:48 | ||||
12:56 | Thomas Collister | |||
13:04 | Mark Teare | William Halsall | Stuart Campbell | Francis Doherty |
13:12 | Kenny Chesterson | Ross Byrne | ||
13:20 | ||||
13:28 | Anderson Whamond | Mike Pinson | George McArdle | |
13:36 | ||||
13:44 | Ken Berry | Alan Bath | Dennis Moore | |
13:52 | ||||
14:00 | ||||
14:16 | ||||
14:24 | ||||
14:32 | ||||
14:40 | ||||
14:48 | ||||
14:56 |
Back to Open Individual Stableford (Qualifier) Saturday 16th June 2018